Saltwater Protein Skimmer, also called a foam fractionator, removes organic waste—like uneaten food and fish waste—before it breaks down into ammonia or nitrate. It’s used in aquariums and marine aquaculture because it improves water quality and reduces biological load. And it supports healthier aquatic life. The process is simple but very effective, so it’s trusted by professionals.
Saltwater Protein Skimmer foam fractionators remove fine and dissolved solids mechanically, so the water becomes clearer and safer. And when combined with ozone generators, they’re even more powerful because they treat UVT, turbidity, and COD. This kills bacteria and oxidizes waste. So, the system becomes more efficient, but setup remains user-friendly and compact.
Saltwater Protein Skimmer foam fractionators add oxygen and ozone in RAS, so water stays clean and fish grow better. They’re easy to use but effective, and they reduce bacteria because they treat organics. So, they support health, improve yield, and protect system stability.
wdt_ID | PROTEIN SKIMMER-M | PSM-14 | PSM-22 | PSM-62 | PSM-220 | PSM-280 | PSM-360 | PSM-600 | PSM-800 | PSM-1300 | PSM-1500 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Footprint Depth [mm] | 800 | 975 | 1.190 | 1.700 | 1.900 | 2.100 | 3.275 | 2.900 | 3.755 | 4.185 |
2 | Footprint Width [mm] | 955 | 1.195 | 1.505 | 2.400 | 2.570 | 2.800 | 3.350 | 3.810 | 3.850 | 5.435 |
3 | Diameter [mm] | 315 | 500 | 750 | 955 | 1.250 | 1.500 | 2.000 | 2.350 | 3.000 | 3.400 |
4 | Height [mm] | 1.825 | 1.929 | 2.320 | 2.670 | 3.080 | 3.630 | 3.705 | 4.600 | 4.680 | 4.825 |
5 | Installed Power [kW] | 45 | 68 | 71 | 97 | 19 | 345 | 45 | 75 | 11 | 15 |
6 | Basic Unit Total Electric Consumption [kWh] | 32 | 48 | 5 | 68 | 13 | 252 | 333 | 55 | 88 | 1.235 |
7 | Supply Voltage (50Hz) [V] | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
8 | Inlet Size [mm] | 63 | 75 | 110 | 160 | 200 | 225 | 315 | 400 | 500 | 630 |
9 | Inlet Qty [pcs] | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
10 | Inlet Level [mm] | 1.196 | 1.187 | 1.500 | 1.590 | 1.838 | 2.300 | 2.185 | 2.700 | 2.723 | 2.593 |
11 | Outlet Size [mm] | 75 | 90 | 140 | 225 | 250 | 280 | 315 | 400 | 500 | 630 |
12 | Outlet Qty [pcs] | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
13 | Outlet Level [mm] | 1.235 | 1.227 | 1.518 | 1.585 | 1.845 | 2.259 | 2.181 | 2.560 | 2.560 | 2.560 |
14 | Body Volume [m³] | 9 | 24 | 71 | 129 | 274 | 45 | 809 | 145 | 23 | 29 |
15 | Minimum-Maximum operation water level [mm] | 1.275 | 1.353 | 1.705 | 1.949 | 2.230 | 2.806 | 2.922 | 3.095 | 3.665 | 3.810 |
16 | Foam Collector effluent connection size [mm] | 50 | 50 | 50 | 63 | 63 | 63 | 90 | 90 | 90 | 90 |
17 | Max Flow Rate [m³/hr] | 15 | 22 | 62 | 220 | 280 | 360 | 600 | 819 | 1.300 | 1.500 |
18 | Max flow Dwell Time [second] | 22 | 38 | 41 | 21 | 35 | 45 | 49 | 42 | 64 | 70 |
19 | @1 min Dwell Time Flow Rate [m³/hr] | 54 | 144 | 426 | 774 | 1.644 | 270 | 4.854 | 570 | 1.380 | 1.740 |
20 | @1.5 min Dwell Time Flow Rate [m³/hr] | 36 | 96 | 284 | 516 | 1.096 | 180 | 3.236 | 380 | 920 | 1.160 |
21 | @2 min Dwell Time Flow Rate [m³/hr] | 27 | 72 | 213 | 387 | 82 | 135 | 2.427 | 285 | 690 | 870 |
22 | Dry weight [kg] | 82 | 102 | 160 | 254 | 390 | 525 | 870 | 1.100 | 1.750 | 2.070 |
23 | Operational Weight [kg] | 172 | 400 | 920 | 1.650 | 3.200 | 5.300 | 9.500 | 13.500 | 25.000 | 29.000 |
24 | Body Material | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Venturi Pump Qty [pcs] | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
26 | Venturi Pump Model | 44 | 44 | 21 | 21 | 21 | 21 | 21 | 0 | 0 | 0 |
27 | Nominal Air Suction [Nm³/hr] | 2 | 2 | 4 | 6 | 18 | 23 | 32 | 45 | 70 | 90 |
PROTEIN SKIMMER-M | PSM-14 | PSM-22 | PSM-62 | PSM-220 | PSM-280 | PSM-360 | PSM-600 | PSM-800 | PSM-1300 | PSM-1500 |
wdt_ID | PROTEIN SKIMMER OPTIONAL FEATURES | PSM-14 | PSM/F-22 | PSM/F-62 | PSM/F-220 | PSM/F-280 | PSM/F-360 | PSM/F-600 | PSM/F-800 | PSM/F-1300 | PSM/F-1500 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Electrical Control Panel | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional |
2 | Electrical Control Panel Footprint [mm] | 185x550x770 | 185x550x770 | 185x550x770 | included in unit | included in unit | included in unit | included in unit | included in unit | included in unit | included in unit |
3 | Foam Collector Autowash | Solenoid | Solenoid | Solenoid | Solenoid | Motorized | Motorized | Motorized | Motorized | Motorized | Motorized |
4 | Overflow Switch | N/A | optional | optional | optional | optional | optional | optional | optional | optional | optional |
5 | ORP Control | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional |
6 | Foam Level Automation | N/A | N/A | N/A | optional | optional | optional | optional | optional | optional | optional |
7 | Operational Platform | N/A | N/A | N/A | N/A | N/A | optional | optional | optional | optional | optional |
8 | Passive Ozone destruct | optional | optional | optional | optional | N/A | N/A | N/A | N/A | N/A | N/A |
9 | Quick Retractable ORP/PH Probe Fitting | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional |
10 | PS Venturi Pump | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional |
11 | Ozone Gas Rotameter | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional |
12 | Outer Wash Port & Valve for Chemical Dosing | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional |
13 | Reuse of off gassed ozone | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional |
14 | Sight Glass | optional | optional | optional | optional | optional | N/A | N/A | N/A | N/A | N/A |
15 | Manhole ( PP Cover ) | N/A | N/A | N/A | N/A | N/A | optional | optional | optional | optional | optional |
16 | Manhole ( Acrylic Cover ) | N/A | N/A | N/A | N/A | N/A | optional | optional | optional | optional | optional |
17 | Ozone Inlet Solenoid Valve SS 316 Body | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional |
18 | PS Camera | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional |
19 | PS PLC Controller | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional |
PROTEIN SKIMMER OPTIONAL FEATURES | PSM-14 | PSM/F-22 | PSM/F-62 | PSM/F-220 | PSM/F-280 | PSM/F-360 | PSM/F-600 | PSM/F-800 | PSM/F-1300 | PSM/F-1500 |
Pureflow Biofloc preserves the right to update anytime the listed prices (if any). Every effort has been made so that the above specs are accurate. However please contact our Sales Department for up to date technical data, electrical specs according to your regional requirements and current Ex-Works pricelist. The listed prices are for the basic equipment and do not include any optional components.
WhatsApp us