The Algae Reproduction Skid Systems LFP unit accelerates algae growth because it uses LED-triggered photosynthesis. Heat is generated, but airflow through a ventilation shaft removes it. The blower adjusts so algae grow optimally. The system balances light and temperature because even exposure is key.
The system is compact but includes all key components. It operates in a closed-loop, so contamination is minimized. No water cooling is needed because air-based ventilation works. The system corrects fluctuations so algae growth remains efficient and productive.
Efficient Algae Reproduction Skid Systems is achieved through LED-triggered photosynthesis, so growth accelerates, because optimal light exposure is provided. This method enhances reproduction rates, and it uses LEDs for sustainability, but still maximizes energy efficiency, so algae thrive.
The Algae Reproduction Skid Systems thrive in an environment where both light and CO₂ levels are precisely controlled, because this system maximizes efficiency, so algae grow sustainably. LED-triggered photosynthesis not only accelerates reproduction, but also contributes to environmental sustainability, so long-term growth is ensured.
wdt_ID | BASKET STRAINER | BSF-50 | BSF-85 | BSF-115 | BSF-220 | BSF-430 | BSF-650 |
---|---|---|---|---|---|---|---|
28 | Flange Size A | DN 100 | DN 125 | DN 150 | DN 200 | DN 300 | DN 350 |
29 | Height B [mm] | 800 | 850 | 900 | 1000 | 1254 | 1456 |
30 | Inlet Level C [mm] | 365 | 400 | 420 | 545 | 775 | 960 |
31 | Outlet Level D [mm] | 160 | 220 | 250 | 270 | 280 | 577 |
32 | Body Diameter E [mm] | 400 | 400 | 400 | 400 | 500 | 500 |
33 | Max. Width F [mm] | 620 | 630 | 640 | 650 | 760 | 780 |
34 | Max Flow Rate [m³/h] | 50 | 85 | 115 | 220 | 430 | 650 |
35 | Mesh Size [mm] | 5 | 5 | 5 | 5 | 5 | 5 |
36 | Vmin [m/s] | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 |
37 | V nominal [m/s] | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 |
38 | Vmax [m/s] | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 |
39 | Pressure Loss (Vnom) [mbar] | 50,0 | 52,9 | 55,9 | 50,0 | 50,0 | 70,6 |
40 | Mesh / Pipe Opening ratio | 1/ 4,3 | 1/ 4,3 | 1/ 4,3 | 1/ 4,3 | 1/ 4,3 | 1/ 4,3 |
41 | Maximum Working pressure [bar] | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
42 | Working temperature range [C°] | 10–40 | 10–40 | 10–40 | 10–40 | 10–40 | 10–40 |
43 | Dry Weight [kg] | 40 | 44 | 48 | 53 | 113 | 122 |
44 | Operational Weight [kg] | 115 | 120 | 125 | 130 | 290 | 325 |
45 | Material | PP | PP | PP | PP | PP | PP |
46 | Inlet and Outlet Manometers | Optional | Optional | Optional | Optional | Optional | Optional |
BASKET STRAINER | BSF-50 | BSF-85 | BSF-115 | BSF-220 | BSF-430 | BSF-650 |
Pureflow Biofloc preserves the right to update anytime the listed prices (if any). Every effort has been made so that the above specs are accurate. However please contact our Sales Department for up to date technical data, electrical specs according to your regional requirements and current Ex-Works pricelist. The listed prices are for the basic equipment and do not include any optional components.
WhatsApp us