MAT-KULING produces aquaculture tanks from food grade Polypropylene with multiple customized features like sight windows, covers, net holders, bottom and overflow drains and pipe connection from 0.1m³ to 200m³.
MAT-KULING designs and manufactures PP tanks in-house with 3D Models and CNC Automated cutting, bending and welding machines.
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Quarantine Skid | PYR-1 | SQR-1 | QRT-1 |
---|---|---|---|---|---|---|---|---|
47 | crisant | 01/10/2024 10:35 AM | crisant | 01/10/2024 10:35 AM | Footprint mm | 2298 | 4500 | 1922 |
48 | crisant | 01/10/2024 10:35 AM | crisant | 01/10/2024 10:35 AM | Footprint mm | 1932 | 932 | 1295 |
49 | crisant | 01/10/2024 10:35 AM | crisant | 01/10/2024 10:35 AM | Max. Height mm | 1773 | 1930 | 1750 |
50 | crisant | 01/10/2024 10:35 AM | crisant | 01/10/2024 10:35 AM | Skimmer Diameter mm | 315 | 315 | 200 |
51 | crisant | 01/10/2024 10:35 AM | crisant | 01/10/2024 10:35 AM | Total Electric Power kw | 1,06 | 1,3 | 0,18 |
52 | crisant | 01/10/2024 10:35 AM | crisant | 01/10/2024 10:35 AM | Power Supply | 3~400/230V 50Hz | 3~400/230V 50Hz | 1~230V 50/60 Hz |
53 | crisant | 01/10/2024 10:35 AM | crisant | 01/10/2024 10:35 AM | Max Sump Level mm | 525 | 375 | 1610 |
54 | crisant | 01/10/2024 10:35 AM | crisant | 01/10/2024 10:35 AM | Skid Unit Nom. Flow m3/hr | 4 | 4 | 1 |
55 | crisant | 01/10/2024 10:35 AM | crisant | 01/10/2024 10:35 AM | TAN Removal Rate gr/d | 21 | 21 | 10 |
56 | crisant | 01/10/2024 10:35 AM | crisant | 01/10/2024 10:35 AM | Pump qty pcs type | 2 | 4 | 2 |
57 | crisant | 01/10/2024 10:35 AM | crisant | 01/10/2024 10:35 AM | PS-MBBR Pump type | Badu 44/4 | Badu 44/4 | DC Runner ECO 6.0 (400-015-032) |
58 | crisant | 01/10/2024 10:35 AM | crisant | 01/10/2024 10:35 AM | Main Pump Model type | Badu 44/12 | Badu 44/4 | DC Runner 9.2 |
59 | crisant | 01/10/2024 10:35 AM | crisant | 01/10/2024 10:35 AM | Dry-Weight kg | 1180 | 700 | 245 |
60 | crisant | 01/10/2024 10:35 AM | crisant | 01/10/2024 10:35 AM | Operational Weight kg | 2100 | 2600 | 1360 |
61 | crisant | 01/10/2024 10:35 AM | crisant | 01/10/2024 10:35 AM | UV Model | MAT UVC-5 L shaped | MAT UVC-5 L shaped | UVC 1 |
62 | crisant | 01/10/2024 10:35 AM | crisant | 01/10/2024 10:35 AM | UV Radiation Rate J/m2 | 400 | 400 | 400 |
63 | crisant | 01/10/2024 10:35 AM | crisant | 01/10/2024 10:35 AM | UV Lamp Power kW | 87 | 87 | 40 |
64 | crisant | 01/10/2024 10:35 AM | crisant | 01/10/2024 10:35 AM | Recommended Ozone Dosage g/h | 0,5 | 1 | 0,2 |
65 | crisant | 01/10/2024 10:35 AM | crisant | 01/10/2024 10:35 AM | Bag Filters pcs | 4 | 8 | 2 |
Quarantine Skid | PYR-1 | SQR-1 | QRT-1 |
*MAT-KULING AS™ preserves the right to update anytime the listed prices (if any). Every effort has been made so that the above specs are accurate. However please contact our Sales Department for up to date technical data, electrical specs according to your regional requirements and current Ex-Works pricelist. The listed prices are for the basic equipment and do not include any optional components.