The Trickle Filters are fixed-bed, aerated, biotower filters designed to convert the toxic, nitrogen waste found in fish farming water to non-toxic byproducts. Trickle filter biotowers are filled with PE bioballs providing a surface area for micro-organisms to develop. This biological activity results to a gaseous exchange process restoring the levels of CO2 and O2 to viable levels. The biotower model range covers TAN removal rate from 10 gr TAN/day up to 1800 gr TAN/day and from 10kg up to 2600kg, of Max Biomass at 4% feeding ratio, per bio-tower.
Our biological filters, combined with other RAS equipment is the traditional solution for TAN removal in fresh and saline water facilities.
MAT-KULING Trickle Filters are applicable to any biologically charged water volume and it is commonly used to fresh and marine RAS farms and hatcheries.
The Trickle bio-tower Filters, receive pre-filtered biologically charged water which trickles through biomedia (PE bioballs). The media surface offers the layer onto which a biomass of microorganisms is thriving by removing the ammonia through chemical reactions. They are designed to maintain the conditions for maximum microorganism population growth and dead zone elimination. The Trickle filtration is the traditional solution for high TAN Load Removal, by maximizing the wastewater trickling surface, and by optimizing gas exchange.
All the supported components of the MAT-KULING Ozone Generators are repairable and replaceable.
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Trickle Filter | DGS-22 | DGS-62 | DGS-220 | DGS-280 | DGS-360 | DGS-600 | DGS-800 | DGS-1300 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | crisant | 01/10/2024 07:34 AM | crisant | 01/10/2024 07:34 AM | Diameter [mm] | 500 | 750 | 950 | 1250 | 1500 | 2000 | 2175 | 3000 |
48 | crisant | 01/10/2024 07:34 AM | crisant | 01/10/2024 07:34 AM | Height [mm] | 1561 | 1768 | 1835 | 2095 | 2509 | 2865 | 2910 | 2980 |
49 | crisant | 01/10/2024 07:34 AM | crisant | 01/10/2024 07:34 AM | Dry Weight [kg] | 70 | 131 | 203 | 285 | 412 | 650 | 1080 | 2082 |
50 | crisant | 01/10/2024 07:34 AM | crisant | 01/10/2024 07:34 AM | Operational Weight [kg] | 291 | 560 | 980 | 1420 | 1950 | 3705 | 5650 | 9240 |
51 | crisant | 01/10/2024 07:34 AM | crisant | 01/10/2024 07:34 AM | Inlet Size [mm] | 90 | 140 | 225 | 250 | 280 | 315 | 355 | 400 |
52 | crisant | 01/10/2024 07:34 AM | crisant | 01/10/2024 07:34 AM | Outlet Size [mm] | 90 | 140 | 225 | 250 | 280 | 315 | 400 | 400 |
53 | crisant | 01/10/2024 07:34 AM | crisant | 01/10/2024 07:34 AM | Trickle Standpipe Level [mm] | 1331 | 1518 | 1585 | 1845 | 2420 | 2179 | 2250 | 2560 |
54 | crisant | 01/10/2024 07:34 AM | crisant | 01/10/2024 07:34 AM | Degas Blower Inlet Size [mm] | 75 | 125 | 160 | 160 | 160 | 200 | 200 | 225 |
55 | crisant | 01/10/2024 07:34 AM | crisant | 01/10/2024 07:34 AM | Max Water Flow Rate [m³/h] | 22 | 62 | 220 | 280 | 360 | 600 | 800 | 1300 |
56 | crisant | 01/10/2024 07:34 AM | crisant | 01/10/2024 07:34 AM | Recomended 2 Minute Retantion Water Flow [m³/h] | 72 | 213 | 387 | 60 | 135 | 2427 | 330 | 6147 |
57 | crisant | 01/10/2024 07:34 AM | crisant | 01/10/2024 07:34 AM | Max BIO-500 Media [m3] | 018 | 05 | 09 | 173 | 3 | 52 | 75 | 128 |
58 | crisant | 01/10/2024 07:34 AM | crisant | 01/10/2024 07:34 AM | Body Material | PP | PP | PP | PP | PP | PP | PP | PP |
Trickle Filter | DGS-22 | DGS-62 | DGS-220 | DGS-280 | DGS-360 | DGS-600 | DGS-800 | DGS-1300 |
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Trickle Filter (Dearation Tower/Degass) Optional Features | DGS-22 | DGS-62 | DGS-220 | DGS-280 | DGS-360 | DGS-600 | DGS-800 | DGS-1300 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | crisant | 01/10/2024 07:36 AM | crisant | 01/10/2024 07:36 AM | Overflow Switch | optional | optional | optional | optional | optional | optional | optional | optional |
48 | crisant | 01/10/2024 07:36 AM | crisant | 01/10/2024 07:36 AM | Air Fan | optional | optional | optional | optional | optional | optional | optional | optional |
49 | crisant | 01/10/2024 07:36 AM | crisant | 01/10/2024 07:36 AM | Air/Water Ratio On 2 Min Retantion Time | 5//1 | 5//1 | 5//1 | 5//1 | 5//1 | 5//1 | 5//1 | 5//1 |
50 | crisant | 01/10/2024 07:36 AM | crisant | 01/10/2024 07:36 AM | Biomedia BIO-100 | optional | optional | optional | optional | optional | optional | optional | optional |
51 | crisant | 01/10/2024 07:36 AM | crisant | 01/10/2024 07:36 AM | Biomedia BIO-500 | optional | optional | optional | optional | optional | optional | optional | optional |
Trickle Filter (Dearation Tower/Degass) Optional Features | DGS-22 | DGS-62 | DGS-220 | DGS-280 | DGS-360 | DGS-600 | DGS-800 | DGS-1300 |
*MAT-KULING AS™ preserves the right to update anytime the listed prices (if any). Every effort has been made so that the above specs are accurate. However please contact our Sales Department for up to date technical data, electrical specs according to your regional requirements and current Ex-Works pricelist. The listed prices are for the basic equipment and do not include any optional components.