MAT-KULING FE Unit is a Foam Extractor System used to extract the thick foam from Very Large Protein Skimmer Collector Heads via a special water lock where any possible remained ozone gas is separated from foam and is diverted to the ozone outlet.
The Foam Extractor consists of a tower and a waste gas blower that forms the subpressure to pull the waste gas out of the tower column. The extractor inlet is secured against backflows and the water exit includes a siphon to ensure water is kept at the designed level.
wdt_ID | FOAM EXTRACTOR | FEX-100 | FEX-300 | FEX-600 | FEX-1200 |
---|---|---|---|---|---|
1 | Diameter (mm) | 500,00 | 750,00 | 1.000,00 | 1.500,00 |
2 | Height (mm) | 2.085,00 | 2.270,00 | 2.400,00 | 2.590,00 |
3 | Volume m3 | 35,00 | 75,00 | 157,00 | 459,00 |
4 | Dry Weight (Kg) | 110,00 | 150,00 | 185,00 | 250,00 |
5 | Operational Weight (Kg) | 245,00 | 350,00 | 586,00 | 1.300,00 |
6 | Water/Gas Inlet Diameter (mm) | 63,00 | 90,00 | 110,00 | 160,00 |
7 | Water Discharge Diameter (mm) | 40,00 | 75,00 | 90,00 | 110,00 |
8 | Max Water Flow Rate (m3/hr) | 3,00 | 8,00 | 15,00 | 30,00 |
9 | Max Gas Flow @-100Mbar Nm3/hr | 100,00 | 300,00 | 600,00 | 1.200,00 |
10 | Blower model | 0,00 | 0,00 | 0,00 | 0,00 |
11 | Blower Max Power (Kw) | 75,00 | 22,00 | 55,00 | 11,00 |
12 | VFD model | 0,00 | 0,00 | 0,00 | 0,00 |
FOAM EXTRACTOR | FEX-100 | FEX-300 | FEX-600 | FEX-1200 |
wdt_ID | FEX OPTIONAL FEATURES | FEX-100 | FEX-300 | FEX-600 | FEX-1200 |
---|---|---|---|---|---|
1 | Clear Observation Window | optional | optional | optional | optional |
2 | Vacuum Blower | optional | optional | optional | optional |
3 | Auto Foam Supression | optional | optional | optional | optional |
4 | Variable Frequency Driver | optional | optional | optional | optional |
5 | Anti-Foam Dosage Pump & Tank | optional | optional | optional | optional |
6 | Foam Extractor Unit Control Board | optional | optional | optional | optional |
7 | Photoelectrics Liquid Level Switch | optional | optional | optional | optional |
8 | Foam Level conductivity sensor | optional | optional | optional | optional |
9 | Control board modification, PLC unit addition | optional | optional | optional | optional |
10 | Air lock system | optional | optional | optional | optional |
FEX OPTIONAL FEATURES | FEX-100 | FEX-300 | FEX-600 | FEX-1200 |
* MAT-KULING AS™ preserves the right to update anytime the listed prices (if any). Every effort has been made so that the above specs are accurate. However please contact our Sales Department for up to date technical data, electrical specs according to your regional requirements and current Ex-Works pricelist. The listed prices are for the basic equipment and do not include any optional components.