The Degas Towers are fixed-bed, aerated, biological filters designed to provide and enhance the gas exchange and nitrification process. The Degas Towers are fabricated from Polypropylene the appropriate material to withstand the harsh operational conditions of Aquatic Life Support Systems with Fire rating Class A EN85.
The Degas Tower receives the pre-filtered effluent wastewater and trickles it through aerated fixed bed solid media (PE bio balls), for nitrification and gas exchange – deaeration.
Biomedia is installed inside the Degas Towers to offer the maximum surface area not only for the microorganisms’ nitrification activity but also for the gas exchange process for restoring the levels of CO2 and O2 up to the required values.
MAT-KULING Degas equipment design includes a service hatch on top, manway on the side, two grating layers to hold the biomedia packing volume stable inside the tower, level indicator, drain valve, and brackets for stilling well on the external sides of the Tower. The Unit is hydro tested prior to the second layer welding and at the end of production as a complete product.
The assembly components are fabricated to maintain high resistance to corrosion from sea/saltwater in contact. Indicative material used for fabrication:
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | DEGASS TOWER | DGT-25V | DGT-50V | DGT-100V | DGT-150V | DGT-300V | DGT-600V | DGT-900V | DGT-1200V |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | crisant | 01/10/2024 09:33 AM | crisant | 01/10/2024 09:33 AM | Max Water Flow Rate (m3/hr) | 25 | 50 | 100 | 150 | 300 | 600 | 900 | 1200 |
48 | crisant | 01/10/2024 09:33 AM | crisant | 01/10/2024 09:33 AM | Flow Rate @100 m/h HSL (m3/hr) | 20 | 44 | 79 | 123 | 201 | 434 | 638 | 829 |
49 | crisant | 01/10/2024 09:33 AM | crisant | 01/10/2024 09:33 AM | Flow Rate @75 m/h HSL (m3/hr) | 15 | 33 | 59 | 92 | 151 | 325 | 478 | 622 |
50 | crisant | 01/10/2024 09:33 AM | crisant | 01/10/2024 09:33 AM | Air Flow Nm3/hr | 25 – 50 | 50 – 100 | 100 – 200 | 150 – 300 | 300 – 600 | 600 – 1200 | 900 – 1800 | 1200 – 2400 |
51 | crisant | 01/10/2024 09:33 AM | crisant | 01/10/2024 09:33 AM | Air/Water Ratio G:L air/water | 45323 | 45323 | 45323 | 45323 | 45323 | 45323 | 45323 | 45323 |
52 | crisant | 01/10/2024 09:33 AM | crisant | 01/10/2024 09:33 AM | Operational Vacuum Pressure mBAR | 100 – 150 | 100 – 150 | 100 – 150 | 100 – 150 | 100 – 150 | 100 – 150 | 100 – 150 | 100 – 150 |
53 | crisant | 01/10/2024 09:33 AM | crisant | 01/10/2024 09:33 AM | Water inlet height mm | 3100 | 3300 | 4315 | 4465 | 4695 | 4940 | 5260 | 5700 |
54 | crisant | 01/10/2024 09:33 AM | crisant | 01/10/2024 09:33 AM | Water Outlet height mm | 150 | 175 | 200 | 250 | 300 | 375 | 475 | 550 |
55 | crisant | 01/10/2024 09:33 AM | crisant | 01/10/2024 09:33 AM | Tank height mm | 3450 | 3650 | 4625 | 4780 | 4930 | 5250 | 5620 | 6060 |
56 | crisant | 01/10/2024 09:33 AM | crisant | 01/10/2024 09:33 AM | Overall height mm | 3600 | 3800 | 4775 | 5340 | 5900 | 6200 | 6500 | 6940 |
57 | crisant | 01/10/2024 09:33 AM | crisant | 01/10/2024 09:33 AM | Water inlet diam. mm | 140 | 160 | 200 | 225 | 315 | 400 | 500 | 710 |
58 | crisant | 01/10/2024 09:33 AM | crisant | 01/10/2024 09:33 AM | Water outlet diam. mm | 140 | 160 | 200 | 225 | 315 | 400 | 500 | 710 |
59 | crisant | 01/10/2024 09:33 AM | crisant | 01/10/2024 09:33 AM | Cleaning Water Discharge Diamater (Gravity) mm | Ø75 | Ø90 | Ø110 | Ø140 | Ø160 | Ø160 | Ø200 | Ø225 |
60 | crisant | 01/10/2024 09:33 AM | crisant | 01/10/2024 09:33 AM | Cleaning Water Discharge Diamater (Pressure) inch | 1 1/2″ | 1 1/2″ | 1 1/2″ | 1 1/2″ | 1 1/2″ | 1 1/2″ | 1 1/2″ | 1 1/2″ |
61 | crisant | 01/10/2024 09:33 AM | crisant | 01/10/2024 09:33 AM | Tank Dia mm | 500 | 750 | 1000 | 1250 | 1600 | 2350 | 2850 | 3250 |
62 | crisant | 01/10/2024 09:33 AM | crisant | 01/10/2024 09:33 AM | Degassing Surface Area m2 | 0.2 | 0.44 | 0.79 | 1.23 | 2.01 | 4.34 | 6.38 | 8.29 |
63 | crisant | 01/10/2024 09:33 AM | crisant | 01/10/2024 09:33 AM | Manhole diam. mm | Sight Glass | Sight Glass | Sight Glass | 450 | 450 | 450 | 450 | 450 |
64 | crisant | 01/10/2024 09:33 AM | crisant | 01/10/2024 09:33 AM | Emergency Oxygen Gas Inlet inch | 1/2″ | 1/2″ | 1/2″ | 1/2″ | 3/4″ | 3/4″ | 1″ | 1″ |
65 | crisant | 01/10/2024 09:33 AM | crisant | 01/10/2024 09:33 AM | Media Specific Surface Area m2/m3 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
66 | crisant | 01/10/2024 09:33 AM | crisant | 01/10/2024 09:33 AM | Media Column Height cm | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
67 | crisant | 01/10/2024 09:33 AM | crisant | 01/10/2024 09:33 AM | Media Volume m3 | 0.5 | 1.15 | 2.05 | 3.28 | 5.3 | 11.73 | 17.1 | 22.15 |
68 | crisant | 01/10/2024 09:33 AM | crisant | 01/10/2024 09:33 AM | Air outlet diam. mm | 75 | 75 | 110 | 140 | 200 | 250 | 315 | 500 |
69 | crisant | 01/10/2024 09:33 AM | crisant | 01/10/2024 09:33 AM | Air inlet diam. mm | 75 | 75 | 110 | 140 | 200 | 250 | 315 | 500 |
70 | crisant | 01/10/2024 09:33 AM | crisant | 01/10/2024 09:33 AM | Auto clean pump model | 21-40/55-56H | 21-40/58H | 21-40/58H | Normblock 65/250 | Normblock 65/250 | Normblock Multi 100/250 | Normblock 125/250 | Normblock 125/250 |
71 | crisant | 01/10/2024 09:33 AM | crisant | 01/10/2024 09:33 AM | Blower Installed Power kW | 0.75 | 1.5 | 3 | 4 | 5.5 | 15 | 11 x 2 | 15 x 2 |
72 | crisant | 01/10/2024 09:33 AM | crisant | 01/10/2024 09:33 AM | Cleaning Pump Installed Power kW | 1.33 | 1.77 | 1.77 | 5.5 | 7.5 | 11 | 18.5 | 22 |
73 | crisant | 01/10/2024 09:33 AM | crisant | 01/10/2024 09:33 AM | Cleaning VFD Model Model | EP66-0022 T3 | EP66-0022 T3 | EP66-0022 T3 | EP66-0075 T3 | EP66-0110 T3 | EP66-0150 T3 | EP66-0220 T3 | EP66-0300 T3 |
74 | crisant | 01/10/2024 09:33 AM | crisant | 01/10/2024 09:33 AM | Blower VFD Model Model | EP66-0007 T3 | EP66-0015 T3 | EP66-0030 T3 | EP66-0040 T3 | EP66-0055 T3 | EP66-0150 T3 | 2 x EP66-0110 T3 | 2 x EP66-0150 T3 |
75 | crisant | 01/10/2024 09:33 AM | crisant | 01/10/2024 09:33 AM | Blower Model | k04-ms | k05-ms | k07-ms | k075-ms | k10-ms | e11 ts | k09-ts x 2 | e11 ts x 2 |
DEGASS TOWER | DGT-25V | DGT-50V | DGT-100V | DGT-150V | DGT-300V | DGT-600V | DGT-900V | DGT-1200V |
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | DEGASS TOWER | DGT-25 | DGT-25H | DGT-50 | DGT-50H | DGT-100 | DGT-100H | DGT-150 | DGT-150H | DGT-300 | DGT-300H | DGT-600 | DGT-600H | DGT-900 | DGT-900H | DGT-1200 | DGT-1200H |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | crisant | 01/10/2024 09:34 AM | crisant | 01/10/2024 09:34 AM | Max Water Flow Rate ( m3/hr ) | 25 | 25 | 50 | 50 | 100 | 100 | 150 | 150 | 300 | 300 | 600 | 600 | 900 | 900 | 1200 | 1200 |
48 | crisant | 01/10/2024 09:34 AM | crisant | 01/10/2024 09:34 AM | Flow Rate @100 m/h HSL (m3/hr) | 20 | 20 | 44 | 44 | 79 | 79 | 123 | 123 | 201 | 201 | 434 | 434 | 638 | 638 | 829 | 829 |
49 | crisant | 01/10/2024 09:34 AM | crisant | 01/10/2024 09:34 AM | Flow Rate @75 m/h HSL | 15 | 15 | 33 | 33 | 59 | 59 | 92 | 92 | 151 | 151 | 325 | 325 | 478 | 478 | 622 | 622 |
50 | crisant | 01/10/2024 09:34 AM | crisant | 01/10/2024 09:34 AM | Atmospheric Type Max Air Flow @5Mbar( Nm3/hr) | 200 | 200 | 400 | 400 | 800 | 800 | 1200 | 1200 | 2400 | 2400 | 4800 | 4800 | 7200 | 7200 | 9600 | 9600 |
51 | crisant | 01/10/2024 09:34 AM | crisant | 01/10/2024 09:34 AM | Water inlet height ( mm ) | 2100 | 3100 | 2300 | 3300 | 3315 | 4315 | 3500 | 4500 | 3695 | 4695 | 3940 | 4940 | 4260 | 5260 | 4700 | 5700 |
52 | crisant | 01/10/2024 09:34 AM | crisant | 01/10/2024 09:34 AM | Water Outlet Height (mm ) | 150 | 150 | 175 | 175 | 190 | 200 | 250 | 250 | 270 | 300 | 328 | 375 | 445 | 475 | 550 | 550 |
53 | crisant | 01/10/2024 09:34 AM | crisant | 01/10/2024 09:34 AM | Tank height (mm ) | 2450 | 3450 | 2650 | 3650 | 3625 | 4625 | 3900 | 4900 | 3930 | 4930 | 4250 | 5250 | 4620 | 5620 | 5060 | 6060 |
54 | crisant | 01/10/2024 09:34 AM | crisant | 01/10/2024 09:34 AM | Overall height (mm ) | 2600 | 3600 | 2800 | 3800 | 3845 | 4845 | 4200 | 5200 | 5000 | 6000 | 5320 | 6320 | 5655 | 6655 | 5940 | 6940 |
55 | crisant | 01/10/2024 09:34 AM | crisant | 01/10/2024 09:34 AM | Water inlet diam. (mm ) | 140 | 140 | 160 | 160 | 200 | 200 | 225 | 225 | 315 | 315 | 400 | 400 | 500 | 500 | 710 | 710 |
56 | crisant | 01/10/2024 09:34 AM | crisant | 01/10/2024 09:34 AM | Water outlet diam. (mm ) | 140 | 140 | 160 | 160 | 200 | 200 | 225 | 225 | 315 | 315 | 400 | 400 | 500 | 500 | 710 | 710 |
57 | crisant | 01/10/2024 09:34 AM | crisant | 01/10/2024 09:34 AM | Cleaning Water Discharge Diamater (Gravity) (mm ) | Ø75 | Ø75 | Ø90 | Ø90 | Ø110 | Ø110 | Ø140 | Ø140 | Ø160 | Ø160 | Ø160 | Ø160 | Ø160 | Ø200 | Ø200 | Ø225 |
58 | crisant | 01/10/2024 09:34 AM | crisant | 01/10/2024 09:34 AM | Cleaning Water Discharge Diamater (Pressure) (inch) | 1 1/2 “ | 1 1/2 “ | 1 1/2 “ | 1 1/2 “ | 1 1/2 “ | 1 1/2 “ | 1 1/2 “ | 1 1/2 “ | 1 1/2 “ | 1 1/2 “ | 1 1/2 “ | 1 1/2 “ | 1 1/2 “ | 1 1/2 “ | 1 1/2 “ | 1 1/2 “ |
59 | crisant | 01/10/2024 09:34 AM | crisant | 01/10/2024 09:34 AM | Tank Dia mm | 500 | 500 | 750 | 750 | 1000 | 1000 | 1250 | 1250 | 1600 | 1600 | 2350 | 2350 | 2850 | 2850 | 3250 | 3250 |
60 | crisant | 01/10/2024 09:34 AM | crisant | 01/10/2024 09:34 AM | Degassing Surface Area (m2) | 02 | 02 | 044 | 044 | 079 | 079 | 123 | 123 | 201 | 201 | 434 | 434 | 638 | 638 | 829 | 829 |
61 | crisant | 01/10/2024 09:34 AM | crisant | 01/10/2024 09:34 AM | Manhole diam. mm | Sight Glass | Sight Glass | Sight Glass | Sight Glass | Sight Glass | Sight Glass | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 |
62 | crisant | 01/10/2024 09:34 AM | crisant | 01/10/2024 09:34 AM | Emergency Oxygen Gas Inlet (inch) | 1 / 2 “ | 1 / 2 “ | 1 / 2 “ | 1 / 2 “ | 1 / 2 “ | 1 / 2 “ | 1 / 2 “ | 1 / 2 “ | 3 / 4 “ | 3 / 4 “ | 3 / 4 “ | 3 / 4 “ | 1 “ | 2 “ | 3 “ | 4 “ |
63 | crisant | 01/10/2024 09:34 AM | crisant | 01/10/2024 09:34 AM | Media Specific Surface Area (m2/m3) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
64 | crisant | 01/10/2024 09:34 AM | crisant | 01/10/2024 09:34 AM | Media Column Height (cm) | 170 | 250 | 170 | 250 | 170 | 250 | 170 | 250 | 170 | 250 | 170 | 250 | 170 | 250 | 170 | 250 |
65 | crisant | 01/10/2024 09:34 AM | crisant | 01/10/2024 09:34 AM | Media Volume (m3) | 03 | 043 | 068 | 1 | 122 | 181 | 197 | 289 | 318 | 468 | 704 | 1035 | 1026 | 1509 | 1328 | 1954 |
66 | crisant | 01/10/2024 09:34 AM | crisant | 01/10/2024 09:34 AM | Air outlet diam. (mm ) | 110 | 110 | 140 | 140 | 160 | 200 | 200 | 200 | 200 | 280 | 355 | 400 | 400 | 450 | 450 | 500 |
67 | crisant | 01/10/2024 09:34 AM | crisant | 01/10/2024 09:34 AM | Air inlet diam. (mm ) | 110 | 110 | 140 | 140 | 160 | 200 | 200 | 225 | 225 | 280 | 355 | 355 | 355 | 450 | 450 | 500 |
68 | crisant | 01/10/2024 09:34 AM | crisant | 01/10/2024 09:34 AM | Auto clean pump model | 21-40/55-56H | 21-40/55-56H | 21-40/58H | 21-40/58H | 21-40/58H | 21-40/58H | Normblock 65/250 | Normblock 65/250 | Normblock 65/250 | Normblock 65/250 | Normblock Multi 100/250 | Normblock Multi 100/250 | Normblock Multi 125/250 | Normblock Multi 125/250 | Normblock Multi 125/250 | Normblock Multi 125/250 |
69 | crisant | 01/10/2024 09:34 AM | crisant | 01/10/2024 09:34 AM | Air Fan Installed Power (kW) | 025 | 025 | 025 | 025 | 025 | 025 | 037 | 037 | 037 | 037 | 11 | 11 | 22 | 22 | 4 | 4 |
70 | crisant | 01/10/2024 09:34 AM | crisant | 01/10/2024 09:34 AM | Cleaning Pump Installed Power (kW) | 133 | 133 | 177 | 177 | 177 | 177 | 55 | 55 | 75 | 75 | 11 | 11 | 185 | 185 | 22 | 22 |
71 | crisant | 01/10/2024 09:34 AM | crisant | 01/10/2024 09:34 AM | Cleaning VFD Model | EP66-0007 T3 | EP66-0007 T3 | EP66-0007 T3 | EP66-0007 T3 | EP66-0007 T3 | EP66-0007 T3 | EP66-0007 T3 | EP66-0007 T3 | EP66-0007 T3 | EP66-0007 T3 | EP66-0015 T3 | EP66-0015 T3 | EP66-0022 T3 | EP66-0022 T3 | EP66-0040 T3 | EP66-0040 T3 |
DEGASS TOWER | DGT-25 | DGT-25H | DGT-50 | DGT-50H | DGT-100 | DGT-100H | DGT-150 | DGT-150H | DGT-300 | DGT-300H | DGT-600 | DGT-600H | DGT-900 | DGT-900H | DGT-1200 | DGT-1200H |
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | VACUUM DEGASS OPTIONAL FEATURES | DGT-25/DGT-2H DGT-25V | DGT-50/DGT-50H DGT-50V | DGT-100/DGT-100H DGT-100V | DGT-150/DGT-150H DGT-150V | DGT-300/DGT-300H DGT-300V | DGT-600/DGT-600H DGT-600V | DGT-900/DGT-900H DGT-900V | DGT-1200/DGT-1200H DGT-1200V |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | crisant | 01/10/2024 09:37 AM | crisant | 01/10/2024 09:37 AM | Blower | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
48 | crisant | 01/10/2024 09:37 AM | crisant | 01/10/2024 09:37 AM | Quick Retractable ORP/PH Probe Fitting & Sensor | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
49 | crisant | 01/10/2024 09:37 AM | crisant | 01/10/2024 09:37 AM | Quick Retractable CO2 Probe Fitting & Probes | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
50 | crisant | 01/10/2024 09:37 AM | crisant | 01/10/2024 09:37 AM | Quick Retractable DO2 Probe Fitting & Probes | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
51 | crisant | 01/10/2024 09:37 AM | crisant | 01/10/2024 09:37 AM | Turbidity Probe | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
52 | crisant | 01/10/2024 09:37 AM | crisant | 01/10/2024 09:37 AM | Water level sensor | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
53 | crisant | 01/10/2024 09:37 AM | crisant | 01/10/2024 09:37 AM | Overflow sensor | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
54 | crisant | 01/10/2024 09:37 AM | crisant | 01/10/2024 09:37 AM | Cleaning Pump | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
55 | crisant | 01/10/2024 09:37 AM | crisant | 01/10/2024 09:37 AM | Auto Clean system | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
56 | crisant | 01/10/2024 09:37 AM | crisant | 01/10/2024 09:37 AM | Electrical Control Panel | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
57 | crisant | 01/10/2024 09:37 AM | crisant | 01/10/2024 09:37 AM | PLC Automated Control Panel | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
58 | crisant | 01/10/2024 09:37 AM | crisant | 01/10/2024 09:37 AM | Flow switch for Pumps | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
59 | crisant | 01/10/2024 09:37 AM | crisant | 01/10/2024 09:37 AM | Manuel process water inlet & outlet, fresh water inlet, drain valves | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
60 | crisant | 01/10/2024 09:37 AM | crisant | 01/10/2024 09:37 AM | By-pass valves, Venturi Injector, Flowmeter (Rotameter) | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
61 | crisant | 01/10/2024 09:37 AM | crisant | 01/10/2024 09:37 AM | Operational PP/GRP Platform | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
62 | crisant | 01/10/2024 09:37 AM | crisant | 01/10/2024 09:37 AM | Degassing Media | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
63 | crisant | 01/10/2024 09:37 AM | crisant | 01/10/2024 09:37 AM | Quick Retractable PH Probe Fitting | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
64 | crisant | 01/10/2024 09:37 AM | crisant | 01/10/2024 09:37 AM | Corrosion Resistant ORP Probe with Transmission Cable | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
65 | crisant | 01/10/2024 09:37 AM | crisant | 01/10/2024 09:37 AM | AQUIS 500 pH—Wall type pH/ORP probe transmitter, 4..20 mA ve Modbus outlet | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
66 | crisant | 01/10/2024 09:37 AM | crisant | 01/10/2024 09:37 AM | Total Gas Pressure Sensor with Transmitter | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
67 | crisant | 01/10/2024 09:37 AM | crisant | 01/10/2024 09:37 AM | Variable Frequency Driver | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
VACUUM DEGASS OPTIONAL FEATURES | DGT-25/DGT-2H DGT-25V | DGT-50/DGT-50H DGT-50V | DGT-100/DGT-100H DGT-100V | DGT-150/DGT-150H DGT-150V | DGT-300/DGT-300H DGT-300V | DGT-600/DGT-600H DGT-600V | DGT-900/DGT-900H DGT-900V | DGT-1200/DGT-1200H DGT-1200V |
*MAT-KULING AS™ preserves the right to update anytime the listed prices (if any). Every effort has been made so that the above specs are accurate. However please contact our Sales Department for up to date technical data, electrical specs according to your regional requirements and current Ex-Works pricelist. The listed prices are for the basic equipment and do not include any optional components.