UV disinfection system is a sterilizing device for biologically charged water treatment, where the Ultra Violet radiation targets directly to microorganisms genetic material (DNA & RNA) destruction. The comparative advantage of the UV disinfection system over various chemical disinfection methods, is the unaffected physical and chemical composition of water after the UV radiation activity. The UV is effective against any type of microorganism such as algae, bacteria, virus, fungi, yeasts and ozone gas.
UV devices are core filters to biologically charged water volume and it is commonly used to fresh and marine RAS farms and hatcheries.
UV sterilization is applied as a supportive filtration method to biological and mechanical filters of biologically charged water. They are suitable for hatcheries and fish farms as well as other aquaculture applications.
After biological filtration, water flows into the UV disinfection chamber, where Ultraviolet Radiation is emitted to destroy the genetic material of microorganisms contained in the water. Moreover, MAT-KULING low pressure UV devices, are capable of multi-frequency emission, resulting in more than 50% chloramines elimination through a photochemical reaction. The Aquaculture UV sterilizers are made of PE or HDPE on demand resistant to osmosis. The systems come with control panel to monitor the operation and effectiveness of the UV lamps.
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | UVC Models | UVC-1 | UVC-5 | UVC-10 | UVC-20 | UVC-50 | UVC-100 | UVC-250 | UVC-350 | UVC-500 | UVC-700 | UVC-1000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65 | crisant | 02/10/2024 07:30 AM | crisant | 02/10/2024 07:30 AM | Product Description | UV DIS-INFECTION UNIT-PP BODY | UV DIS-INFECTION UNIT-PP BODY | UV DIS-INFECTION UNIT-PP BODY | UV DIS-INFECTION UNIT-PP BODY | UV DIS-INFECTION UNIT-PP BODY | UV DIS-INFECTION UNIT-PP BODY | UV DIS-INFECTION UNIT-PP BODY | UV DIS-INFECTION UNIT-PP BODY | UV DIS-INFECTION UNIT-PP BODY | UV DIS-INFECTION UNIT-PP BODY | UV DIS-INFECTION UNIT-PP BODY |
66 | crisant | 02/10/2024 07:30 AM | crisant | 02/10/2024 07:30 AM | Nominal Flow Rate [m³/h] | 1 | 5 | 10 | 20 | 50 | 100 | 250 | 350 | 500 | 700 | 1000 |
67 | crisant | 02/10/2024 07:30 AM | crisant | 02/10/2024 07:30 AM | Max Flow Rate [m³/h] | 2 | 8 | 12 | 30 | 55 | 115 | 300 | 370 | 500 | 700 | 1000 |
68 | crisant | 02/10/2024 07:30 AM | crisant | 02/10/2024 07:30 AM | UV dose-nominal flow [J/m2] | 40 | 46.3 | 42.3 | 43.9 | 44.4 | 43.5 | 43 | 42.8 | 45.6 | 45.6 | 31.4 |
69 | crisant | 02/10/2024 07:30 AM | crisant | 02/10/2024 07:30 AM | Lamp UV 254 nm efficiency [%] | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
70 | crisant | 02/10/2024 07:30 AM | crisant | 02/10/2024 07:30 AM | Design Water UVT Ratio [%] | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 |
71 | crisant | 02/10/2024 07:30 AM | crisant | 02/10/2024 07:30 AM | Quartz Sleeve Transmittence Value [%] | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 |
72 | crisant | 02/10/2024 07:30 AM | crisant | 02/10/2024 07:30 AM | Inlet / Outlet Connection Type | Pipe Fitting Connection | Flange Adaptor with Gasket (RF) | |||||||||
73 | crisant | 02/10/2024 07:30 AM | crisant | 02/10/2024 07:30 AM | Connection Orientation Standard | U | U | U | U | U | U | U | U | U | U | U |
74 | crisant | 02/10/2024 07:30 AM | crisant | 02/10/2024 07:30 AM | Connection Orientation Options | L/Z | L/Z | L/Z | L/Z | L/Z | L/Z | L/Z | L/Z | L/Z | L/Z | L/Z |
75 | crisant | 02/10/2024 07:30 AM | crisant | 02/10/2024 07:30 AM | Flange/ Pipe Connection Sizes | 1 ” BSP | 1 1/2″ BSP | 3″ BSP | 3″ BSP | DN100 | DN150 | DN200 | DN300 | DN400 | DN400 | DN400 |
76 | crisant | 02/10/2024 07:30 AM | crisant | 02/10/2024 07:30 AM | Piping Norm Adopte | ISO1452-2 PN10 | ISO1452-2 PN10 | ISO1452-2 PN10 | ISO1452-2 PN10 | ISO1452-2 PN10 | ISO1452-2 PN10 | ISO1452-2 PN10 | ISO1452-2 PN10 | ISO1452-2 PN10 | ISO1452-2 PN10 | ISO1452-2 PN10 |
77 | crisant | 02/10/2024 07:30 AM | crisant | 02/10/2024 07:30 AM | Flange Pattern Norm | N/A | N/A | N/A | N/A | ISO1452-3 PN10 | ISO1452-3 PN10 | ISO1452-3 PN10 | ISO1452-3 PN10 | ISO1452-3 PN10 | ISO1452-3 PN10 | ISO1452-3 PN10 |
78 | crisant | 02/10/2024 07:30 AM | crisant | 02/10/2024 07:30 AM | Drain Connection Type | Threaded | Threaded | Threaded | Threaded | Threaded | Threaded | Threaded | Threaded | Threaded | Threaded | Threaded |
79 | crisant | 02/10/2024 07:30 AM | crisant | 02/10/2024 07:30 AM | Drain Size [in] | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ |
80 | crisant | 02/10/2024 07:30 AM | crisant | 02/10/2024 07:30 AM | UV Reactor Body Material | PP | PP | PP | PP | PP | PP | PP | PP | PP | PP | PP |
81 | crisant | 02/10/2024 07:30 AM | crisant | 02/10/2024 07:30 AM | UV Reactor Diameter (Ø) [mm] | 63 | 75 | 160 | 160 | 140 | 200 | 315 | 355 | 500 | 500 | 500 |
82 | crisant | 02/10/2024 07:30 AM | crisant | 02/10/2024 07:30 AM | UV Reactor Length [mm] | 650 | 745 | 765 | 765 | 1785 | 1785 | 1785 | 1760 | 1795 | 1785 | 1785 |
83 | crisant | 02/10/2024 07:30 AM | crisant | 02/10/2024 07:30 AM | UV Reactor Width [mm] | 135 | 160 | 190 | 190 | 255 | 300 | 345 | 500 | 600 | 600 | 600 |
84 | crisant | 02/10/2024 07:30 AM | crisant | 02/10/2024 07:30 AM | UV Reactor Height [mm] | 300 | 300 | 350 | 350 | 425 | 510 | 610 | 660 | 780 | 795 | 785 |
85 | crisant | 02/10/2024 07:30 AM | crisant | 02/10/2024 07:30 AM | Operation Temperature Range C | 2 C-45 C | 2 C-45 C | 2 C-45 C | 2 C-45 C | 2 C-45 C | 2 C-45 C | 2 C-45 C | 2 C-45 C | 2 C-45 C | 2 C-45 C | 2 C-45 C |
86 | crisant | 02/10/2024 07:30 AM | crisant | 02/10/2024 07:30 AM | Max Operating Pressure [bar] | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
87 | crisant | 02/10/2024 07:30 AM | crisant | 02/10/2024 07:30 AM | Test pressure [bar] | 3 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
88 | crisant | 02/10/2024 07:30 AM | crisant | 02/10/2024 07:30 AM | UV Reactor Temperature Alarm | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
89 | crisant | 02/10/2024 07:30 AM | crisant | 02/10/2024 07:30 AM | Number Of UV Lamps [pcs] | 1 | 1 | 2 | 3 | 1 | 2 | 4 | 6 | 8 | 10 | 12 |
90 | crisant | 02/10/2024 07:30 AM | crisant | 02/10/2024 07:30 AM | Lamp Category | Low Pressure Amalgam Lamp | Low Pressure Amalgam Lamp | Low Pressure Amalgam Lamp | Low Pressure Amalgam Lamp | Low Pressure Amalgam Lamp | Low Pressure Amalgam Lamp | Low Pressure Amalgam Lamp | Low Pressure Amalgam Lamp | Low Pressure Amalgam Lamp | Low Pressure Amalgam Lamp | Low Pressure Amalgam Lamp |
91 | crisant | 02/10/2024 07:30 AM | crisant | 02/10/2024 07:30 AM | Lamp Lifespan [h] | 17000 | 17000 | 17000 | 17000 | 17000 | 17000 | 17000 | 17000 | 17000 | 17000 | 17000 |
92 | crisant | 02/10/2024 07:30 AM | crisant | 02/10/2024 07:30 AM | Power Per Lamp [W] | 48 | 87 | 87 | 87 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
93 | crisant | 02/10/2024 07:30 AM | crisant | 02/10/2024 07:30 AM | UV Lamp Standard Cable Length [m] | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
94 | crisant | 02/10/2024 07:30 AM | crisant | 02/10/2024 07:30 AM | Electrical Panel Protection Class | IP66 | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 |
95 | crisant | 02/10/2024 07:30 AM | crisant | 02/10/2024 07:30 AM | UV Body Operational Weight [kg] | 4 | 6,6 | 9,6 | 11,9 | 34,9 | 64,9 | 150,4 | 180,7 | 433,8 | 433,8 | 438,3 |
96 | crisant | 02/10/2024 07:30 AM | crisant | 02/10/2024 07:30 AM | UV Body Dry Weight (UV Chamber) [kg] | 1,8 | 2,3 | 3,2 | 5,2 | 8,1 | 14,9 | 25,7 | 39,7 | 120 | 120 | 122 |
97 | crisant | 02/10/2024 07:30 AM | crisant | 02/10/2024 07:30 AM | Control Bord Widht [mm] | 400 | 400 | 500 | 500 | 500 | 600 | 700 | 800 | 800 | 1000 | 1000 |
98 | crisant | 02/10/2024 07:30 AM | crisant | 02/10/2024 07:30 AM | Control Bord Depth [mm] | 210 | 210 | 210 | 210 | 210 | 210 | 300 | 400 | 400 | 400 | 400 |
99 | crisant | 02/10/2024 07:30 AM | crisant | 02/10/2024 07:30 AM | Control Bord Length [mm] | 300 | 300 | 400 | 400 | 400 | 400 | 500 | 450 | 450 | 600 | 600 |
100 | crisant | 02/10/2024 07:30 AM | crisant | 02/10/2024 07:30 AM | Control Bord Dry Weight [kg] | 4 | 6 | 6,8 | 7,5 | 6,8 | 13,2 | 18 | 65 | 75 | 85 | 90 |
101 | crisant | 02/10/2024 07:30 AM | crisant | 02/10/2024 07:30 AM | Total Current [A] | 0.3A | 0.5A | 1A | 1.5A | 2.5A | 5A | 8.5A | 7A | 8.5A | 10A | 16A |
102 | crisant | 02/10/2024 07:30 AM | crisant | 02/10/2024 07:30 AM | Total Installed Power [kW] | 0.04 | 0.1 | 0.2 | 0.3 | 0.4 | 1 .0 | 1.2 | 2.4 | 3.2 | 4 .0 | 4.8 |
103 | crisant | 02/10/2024 07:30 AM | crisant | 02/10/2024 07:30 AM | Supply Voltage 50/60Hz* [V] | 1~230V AC | 1~230V AC | 1~230V AC | 1~230V AC | 1~230V AC | 1~230V AC | 1~230V AC | 3~400V AC | 3~400V AC | 3~400V AC | |
UVC Models | UVC-1 | UVC-5 | UVC-10 | UVC-20 | UVC-50 | UVC-100 | UVC-250 | UVC-350 | UVC-500 | UVC-700 | UVC-1000 |
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | UV Model Optional Features | UVC-1 | UVC-5 | UVC-10 | UVC-20 | UVC-50 | UVC-100 | UVC-250 | UVC-350 | UVC-500 | UVC-700 | UVC-1000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | crisant | 01/10/2024 06:13 AM | crisant | 01/10/2024 06:13 AM | PLC Control Board | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
48 | crisant | 01/10/2024 06:13 AM | crisant | 01/10/2024 06:13 AM | Optional Cable Lenght Max. [m] | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
49 | crisant | 01/10/2024 06:13 AM | crisant | 01/10/2024 06:13 AM | Digital Flow Meter | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
50 | crisant | 01/10/2024 06:13 AM | crisant | 01/10/2024 06:13 AM | Body Support Foot | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
51 | crisant | 01/10/2024 06:13 AM | crisant | 01/10/2024 06:13 AM | Control Board Width (with PLC) [mm] | 600 | 600 | 600 | 700 | 600 | 700 | 700 | 800 | 800 | 1000 | 1000 |
52 | crisant | 01/10/2024 06:13 AM | crisant | 01/10/2024 06:13 AM | Control Board Depth (with PLC) [mm] | 210 | 210 | 210 | 300 | 210 | 300 | 300 | 400 | 400 | 400 | 400 |
53 | crisant | 01/10/2024 06:13 AM | crisant | 01/10/2024 06:13 AM | Control Board Length (with PLC) [mm] | 400 | 400 | 400 | 500 | 400 | 500 | 500 | 450 | 450 | 600 | 600 |
54 | crisant | 01/10/2024 06:13 AM | crisant | 01/10/2024 06:13 AM | Control Board Dry Weigth (with PLC) [kg] | 4.3 | 6.3 | 7.1 | 7.8 | 7.1 | 13.5 | 18 | 65 | 75 | 85 | 90 |
55 | crisant | 01/10/2024 06:13 AM | crisant | 01/10/2024 06:13 AM | UV Irradiance Sensor | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
UV Model Optional Features | UVC-1 | UVC-5 | UVC-10 | UVC-20 | UVC-50 | UVC-100 | UVC-250 | UVC-350 | UVC-500 | UVC-700 | UVC-1000 |
*MAT-KULING AS™ preserves the right to update anytime the listed prices (if any). Every effort has been made so that the above specs are accurate. However please contact our Sales Department for up to date technical data, electrical specs according to your regional requirements and current Ex-Works pricelist. The listed prices are for the basic equipment and do not include any optional components.