Aqua Culture

Pureflow biofloc innovations

OZONE CONTACT CHAMBERS

INHOUSE FABRICATION OZONE GENERATOR CONTACT CHAMBERS

MAT-KULING decided to design ozone generators contact towers from scratch. Our equipment derived after spending over 3 years in R&D and field trials. Traditionally it was considered that providing a standard pressurized chamber for the ozone to be infused in water was enough. MAT-KULING has the field expertise from operating large ozone generators in saline and fresh water farm systems and understands that there are multiple details that need to be addressed in order to secure the brood-stock of the fish farm. Details in the design and safe operation of the device are unique on MAT-KULING ozone contact chambers.

OFFER & USE OF OZONE CONTACT CHAMBERS IN AQUACULTURE

Ozone is a gas that needs to be infused into water under a compressed infusion process, in multiple points of a filtration system. In saline water, protein fractionators (skimmers) are traditionally used to achieve this through a venturi device, infusing ozone mixed with air into the water column.

 

Latest developments have shown us that the infusion of ozone is not best achieved only by using this venturi infusion. Thus, a pressurized vessel needs to be implemented to infuse ozone into the fresh water column under a pressurized mixture. Moreover, In fresh water filtration systems, protein fractionation is not so common. Therefore the ozone contact tower is a mandatory component of a RAS farm.

WHY TO CHOOSE MAT-KULING FOR OZONE APPLICATIONS

Our engineering department is in position to assist our clients in selecting the proper equipment. We have the expertise to train your technical staff how to use ozone safely. The Ozone Contact Chambers are suitable for any fresh and saline water aquaculture application. All components used on our Ozone Contact Towers are tested for ozone oxidation and saline vapors corrosion. Contact MAT today to find out how Ozone can alter the production yield of your fish farm.

OZONE CONTACT CHAMBERS - SPECIFICATIONS

wdt_ID OZONATION SKID FOR MARINE/ FRESH WATER OCS-10 OCS-20 OCS-50 OCS-100 OCS-150 OCS-250
28 Footprint Depth [mm] 1150 1300 1430 1800 2020 2465
29 Footprint Width [mm] 1850 1860 2760 4745 5175 5925
30 Max. Height [mm] 2600 2600 2850 2900 3500 3385
31 Contact Tank Diameter [mm] 600 800 1200 1600 1800 2200
32 Installed Power [kW] 5.5 5.5 5.5 11 11 18.5
33 Basic Unit Total Electric Consumption [kWh] 2.7 3.2 4.6 8.5 7.4 18
34 Supply Voltage (50Hz) [V] 3~400/230 3~400/230 3~400/230 3~400 3~400 3~400
35 Inlet Size [mm] 50 63 110 140 160 200
36 Outlet Size [mm] 40 50 90 140 160 200
37 Contact Time [min] 5 5 5 5 5 5
38 Ozone Concentration [ppm] 0,5-2 0,5-2 0,5-2 0,5-2 0,5-2 0,5-2
39 Ozone Dosing [g/h] 10 20 50 100 150 250
40 Ozone Dosing [L/min] 4,5 5 10 39 49 40
41 CT Value 10 10 10 10 10 10
42 Booster Pump Material PP PP PP PP PP PP
43 Pressure Sensor TANK-IN YES YES YES YES YES YES
44 Pump Model TMR 30.25 TMR 30.25 TMR 20.36 CMO-N 65-160 CMO-N 65-160 CDI-QL 125-100-250
45 Pump Variable Frequency Driver Model EP66-0055 T3 EP66-0055 T3 EP66-0055 T3 EP66-0110 T3 EP66-0150 T3 EP66-0220 T3
46 Ozone Contact Tank Model/ Cylinder height R60C/1700 R80C/1700 R120C/1700 R160C/1700 R180C/2000 R220C/2000
47 Ozone Contact Tank Total Height [mm] 2270 2350 2550 2750 3150 3350
48 Dry Weight (kg) 180 250 460 1250 1420 1875
49 Ozone Destruct STANDARD STANDARD STANDARD STANDARD STANDARD STANDARD
50 Max Line Pressure [bar] 1,7 1,9 1,7 1,7 1,7 1,7
51 Pump Flow Rate [m³/h] 5 10 25 50 75 125
52 Venturi Inlet Pressure [bar] 3 3 3 3 3 3
53 Tank Operating Pressure [bar] 1,9 2,1 1,9 1,9 1,9 1,9
54 Ozone GAS Suction Rate [L/min] 4,5 5 10 39 49 40
OZONATION SKID FOR MARINE/ FRESH WATER OCS-10 OCS-20 OCS-50 OCS-100 OCS-150 OCS-250
wdt_ID OZONATION SKID FOR MARINE/ FRESH WATER OPTIONAL FEATURES OCS-10 OCS-20 OCS-50 OCS-100 OCS-150 OCS-250
55 Pressure Probe TANK-OUT optional optional optional optional optional optional
56 PH/ORP Probe & Fittings optional optional optional optional optional optional
57 DO3 PROBE & Fitting optional optional optional optional optional optional
58 Control Board optional optional optional optional optional optional
59 Control Board with PLC optional optional optional optional optional optional
60 Ambient Ozone Monitor optional optional optional optional optional optional
61 FRP Body Ozone Contact Tank optional optional optional optional optional optional
62 Ozone Contact Skid Pump optional optional optional optional optional optional
63 Ozone Contact Skid Pump VFD optional optional optional optional optional optional
64 Ozone Dosing Skid Digital Flowmeter optional optional optional optional optional optional
65 Automatic Air Purge 1” optional optional optional optional optional optional
66 Automatic Air Purge 2” optional optional optional optional optional optional
67 Pressure Relief Valve optional optional optional optional optional optional
OZONATION SKID FOR MARINE/ FRESH WATER OPTIONAL FEATURES OCS-10 OCS-20 OCS-50 OCS-100 OCS-150 OCS-250
wdt_ID OCT TANKS DESCRIPTION MATERIAL TYPE DIAMETER/ FOOTPRINT SIZE MM HEIGHT MM TANK VOLUME M3 NOMINAL OPERATIONAL PRESSURE BAR MAXIMUM PERMITTED PRESSURE BAR
68 OC T-10 OZONE CONTACT TANK FRP Vertical 1700 2270 0,45 2.5 6
69 OC T-20 OZONE CONTACT TANK FRP Vertical 1700 2350 0,85 2.5 6
70 OC T-50 OZONE CONTACT TANK FRP Vertical 1700 2550 2,5 2.5 6
71 OCT-100 OZONE CONTACT TANK FRP Vertical 1700 2750 4,5 2.5 6
72 OCT-150 OZONE CONTACT TANK FRP Vertical 2000 3150 6,5 2.5 6
73 OCT-250 OZONE CONTACT TANK FRP Vertical 2000 3350 11 2.5 6
74 OCT-500 OZONE CONTACT TANK FRP Vertical TBD TBD TBD 2.5 6
75 OCT-1000 OZONE CONTACT TANK FRP Vertical TBD TBD TBD 2.5 6
OCT TANKS DESCRIPTION MATERIAL TYPE DIAMETER/ FOOTPRINT SIZE MM HEIGHT MM TANK VOLUME M3 NOMINAL OPERATIONAL PRESSURE BAR MAXIMUM PERMITTED PRESSURE BAR
wdt_ID OZONE DOSING SKID FOR MARINE/ FRESH WATER ODS-10 ODS-20 ODS-50 ODS-100 ODS-250 ODS-500 ODS-1000
76 Footprint Depth [mm] 700 700 700 700 700 700 800
77 Footprint Width [mm] 1135 1135 1140 1270 1270 1750 1900
78 Max. Height [mm] 2130 2130 2130 2180 2230 2500 2500
79 Installed Power [kW] 1,1 1,1 1,3 2,2 2,2 3,7 4,8
80 Supply Voltage (50Hz) [V] 3~400/230 3~400/230 3~400/230 3~400/230 3~400/230 3~400/230 3~400
81 Inlet Size [mm] 50 50 50 63 63 90 110
82 Outlet Size [mm] 50 50 50 63 63 90 110
83 Ozone Dosing [g/h] 10 20 50 100 250 500 1000
84 Ozone Dosing [L/min] 4,5 6 10 39 40 80 160
85 Pump Model pump 21-40/53 H 21-40/53 H 21-40/54 H 21-40/58 G 21-40/58 G 21-60/46 G 21-80/34 G
86 Max Outlet Pressure (Higher pressures possible with custom design) [bar] 0,7 0,7 0,7 0,7 0,7 0,7 0,7
87 Inlet/outlet pressure monitors gauge/bar 1–4 1–4 1–4 1–4 1–4 1–4 1–4
88 Pump Flow Rate @ Max line pressure [m³/h] 7,3 7,3 7,7 14 14 40 63
89 Ozone GAS Suction Rate @ Max line pressure [L/min] 5 6 10 39 40 80 160
90 Venturi Model vnt 250M 260M 260M 350M 350M 430M 600M
OZONE DOSING SKID FOR MARINE/ FRESH WATER ODS-10 ODS-20 ODS-50 ODS-100 ODS-250 ODS-500 ODS-1000
wdt_ID OZONE DOSING SKID FOR MARINE/ FRESH WATER OPTIONAL FEATURES ODS-10 ODS-20 ODS-50 ODS-100 ODS-250 ODS-500 ODS-1000
91 Variable Frequancy Driver vfd EP66-0015 T3 EP66-0015 T3 EP66-0015 T3 EP66-0022 T3 EP66-0022 T3 EP66-0040 T3 EP66-0055 T3
92 ORP/PH Probe & Probe Fitting optional optional optional optional optional optional optional
93 DO3 Probe & Probe Fitting optional optional optional optional optional optional optional
94 Control Board optional optional optional optional optional optional optional
95 Digital pressure probes optional optional optional optional optional optional optional
96 PLC Control optional optional optional optional optional optional optional
97 Ozone Ambient Detector optional optional optional optional optional optional optional
98 ODS Booster Pump optional optional optional optional optional optional optional
99 Digital Flowmeter optional optional optional optional optional optional optional
OZONE DOSING SKID FOR MARINE/ FRESH WATER OPTIONAL FEATURES ODS-10 ODS-20 ODS-50 ODS-100 ODS-250 ODS-500 ODS-1000

* MAT-KULING AS™ preserves the right to update anytime the listed prices (if any). Every effort has been made so that the above specs are accurate. However please contact our Sales Department for up to date technical data, electrical specs according to your regional requirements and current Ex-Works pricelist. The listed prices are for the basic equipment and do not include any optional components.

REQUEST A QUOTE

Please enable JavaScript in your browser to complete this form.