Drum Filters for aquaculture farms are mechanical units which materialize an efficient, robust and reliable solution in the process of solid and organic matter separation and filtration. These automatic self cleaning microscreen filters are able to handle a wide range of flow rate and backwash, utilizing micron rates from 10μm up to 10000μm. They are designed for high performance filtration in land based aquaculture water treatment systems such as salmon farms.
The Micro Drum Filters are available with different configurations.
The MAT-KULING Drum Filters are specifically designed for land based aquaculture fish farms, salmon farms, hatcheries and other fish farming applications. They are available in stainless steel 304,316, Duplex SS, Super Duplex SS and Polypropylene in order to be able to treat both salt and fresh water fish farms.
DETAILS
wdt_ID | DRUM FILTER MODEL TYPE | DRF – 10 FRAME | DRF – 10 TANK | DRF – 50 FRAME | DRF – 50 TANK | DRF – 100 FRAME | DRF – 100 TANK | DRF – 200 FRAME | DRF – 200 TANK | DRF – 400 FRAME | DRF – 400 TANK | DRF – 800 FRAME | DRF – 800 TANK | DRF – 1200 FRAME | DRF – 1200 TANK | DRF – 1600(L) FRAME | DRF – 1600(L) TANK | DRF – 1600(S) FRAME | DRF – 1600(S) TANK | DRF – 2000 FRAME | DRF – 2000 TANK | DRF – 2500 FRAME | DRF – 2500 TANK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DIMENSIONS Length [mm] | 1.075 | 1.075 | 1.495 | 1.495 | 1.610 | 1.585 | 1.780 | 1.690 | 2.550 | 2.405 | 3.405 | 3.605 | 4.175 | 4.575 | 4.950 | 5.350 | 4.175 | 4.775 | 4.945 | 5.545 | 5.715 | 6.315 |
2 | DIMENSIONS Width[mm] | 790 | 790 | 790 | 790 | 1.005 | 1.005 | 1.285 | 1.420 | 1.285 | 1.285 | 1.895 | 1.895 | 1.895 | 1.895 | 1.895 | 1.895 | 2.310 | 2.310 | 2.310 | 2.310 | 2.310 | 2.515 |
3 | DIMENSIONS Height[mm] | 870 | 700 | 750 | 750 | 900 | 830 | 1.615 | 1.290 | 1.615 | 1.325 | 2.405 | 1.965 | 2.405 | 1.965 | 2.405 | 1.965 | 2.880 | 2.450 | 2.880 | 2.450 | 2.880 | 2.400 |
4 | DIMENSIONS Drum diameter[mm] | 355 | 355 | 355 | 355 | 480 | 480 | 960 | 960 | 960 | 960 | 1.430 | 1.430 | 1.430 | 1.430 | 1.430 | 1.430 | 1.900 | 1.900 | 1.900 | 1.900 | 1.900 | 1.900 |
5 | DIMENSIONS Drum Length [mm] | 325 | 325 | 670 | 670 | 745 | 745 | 790 | 790 | 1.560 | 1.560 | 2.330 | 2.330 | 3.100 | 3.100 | 3.870 | 3.870 | 3.110 | 3.110 | 3.880 | 3.880 | 4.650 | 4.650 |
6 | Screen Panel Type | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Screen Panel Quantity pcs | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 4 | 4 | 9 | 9 | 12 | 12 | 15 | 15 | 16 | 16 | 20 | 20 | 24 | 24 |
8 | Screen Panel Segment Quantity pcs | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 6 | 6 |
9 | Screen Panel Dimensions[mm] | 325 | 325 | 325 | 325 | 745 | 745 | 745 | 745 | 745 | 745 | 745 | 745 | 745 | 745 | 745 | 745 | 745 | 745 | 745 | 745 | 745 | 745 |
10 | Screen Panel Area (80% Transmittance)[m2] | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 5 | 5 | 11 | 11 | 14 | 14 | 15 | 15 | 19 | 19 | 22 | 22 |
11 | DIMENSIONS Drain Diameter[mm] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | DIMENSIONS Drain Qty.pcs | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
13 | DIMENSIONS Drain Level[mm] | 0 | 50 | 0 | 50 | 0 | 60 | 0 | 50 | 0 | 60 | 0 | 80 | 0 | 80 | 0 | 80 | 0 | 100 | 0 | 100 | 0 | 130 |
14 | DIMENSIONS Sump Material | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | TANK TYPE INLET Inlet Diameter[mm] | 0 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | TANK TYPE INLET Inlet Qty.pcs | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 |
17 | TANK TYPE INLET Inlet Level[mm] | 0 | 1.525 | 0 | 1.675 | 0 | 190 | 0 | 2.675 | 0 | 350 | 0 | 470 | 0 | 550 | 0 | 620 | 0 | 620 | 0 | 550 | 0 | 550 |
18 | TANK TYPE OUTLET Outlet Diameter[mm] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | TANK TYPE OUTLET Outlet Qty.pcs | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 |
20 | TANK TYPE OUTLET Outlet Level[mm] | 0 | 1.525 | 0 | 1.675 | 0 | 190 | 0 | 2.675 | 0 | 350 | 0 | 470 | 0 | 550 | 0 | 620 | 0 | 620 | 0 | 550 | 0 | 550 |
21 | MAX. OPERATIONAL WATER LEVEL Maximum Water Level[mm] | 300 | 300 | 600 | 600 | 600 | 600 | 1.000 | 1.000 | 1.000 | 1.000 | 1.300 | 1.300 | 1.300 | 1.300 | 1.300 | 1.300 | 1.700 | 1.700 | 1.700 | 1.700 | 1.700 | 1.700 |
22 | BACKWASHSYSTEM Waste Duct Outlet Diameter[mm] | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | BACKWASHSYSTEM Waste Duct Outlet Qty. pcs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
24 | BACKWASH Pump(Titanium) [kw] | 65 | 65 | 65 | 65 | 65 | 65 | 79 | 79 | 98 | 98 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 22 | 22 | 22 | 22 |
25 | BACKWASHSYSTEM Backwash Pump [kw] | 46 | 46 | 46 | 46 | 71 | 71 | 71 | 71 | 111 | 111 | 111 | 111 | 163 | 163 | 163 | 163 | 163 | 163 | 18 | 18 | 199 | 199 |
26 | BACKWASHSYSTEM Nozzle Qty. (110°) pcs | 3 | 3 | 6 | 6 | 4 | 4 | 4 | 4 | 8 | 8 | 12 | 12 | 16 | 16 | 20 | 20 | 16 | 16 | 20 | 20 | 24 | 24 |
27 | BACKWASHSYSTEM Total Nozzle Water Flow[m³/hr] | 42 | 42 | 63 | 63 | 81 | 81 | 135 | 135 | 243 | 243 | 351 | 351 | 459 | 459 | 459 | 459 | 459 | 459 | 567 | 567 | 675 | 675 |
28 | BACKWASHSYSTEM Backwash line connection[mm] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | MESH Mesh Size Range[micron] | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
30 | MESH Mesh Material | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | ELECTRICAL Electrical Panel Supply (4-Wire)Ph~V @ 50 Hz | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
32 | Electrical Power (Titanium) [kw] | 9 | 9 | 9 | 9 | 9 | 9 | 105 | 105 | 125 | 125 | 167 | 167 | 198 | 198 | 198 | 198 | 198 | 198 | 245 | 245 | 25 | 25 |
33 | ELECTRICAL Total Installed Power[kw] | 68 | 68 | 68 | 68 | 95 | 95 | 95 | 95 | 139 | 139 | 129 | 129 | 186 | 186 | 186 | 186 | 186 | 186 | 205 | 205 | 23 | 23 |
34 | ELECTRICAL Electrical Panel Current[A] | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 |
35 | ELECTRICAL Electrical Panel IP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | ELECTRICAL Drive Motor Power (DC/24V)[kw] | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 9 |
37 | ELECTRICAL Logic Modul / Controller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | HEAD LOSS Average[mmWg] | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
39 | WEIGHT Dry[kg] | 55 | 55 | 65 | 70 | 120 | 140 | 245 | 310 | 360 | 390 | 780 | 850 | 1.300 | 1.450 | 1.650 | 1.750 | 1.520 | 1.670 | 1.830 | 2.060 | 2.170 | 2.350 |
40 | WEIGHT Maximum Operational Weight[kg] | 107 | 170 | 155 | 440 | 255 | 420 | 510 | 1.661 | 740 | 2.356 | 1.350 | 6.683 | 1.950 | 8.883 | 3.050 | 10.715 | 2.950 | 15.506 | 3.400 | 18.922 | 4.500 | 22.412 |
DRUM FILTER MODEL TYPE | DRF – 10 FRAME | DRF – 10 TANK | DRF – 50 FRAME | DRF – 50 TANK | DRF – 100 FRAME | DRF – 100 TANK | DRF – 200 FRAME | DRF – 200 TANK | DRF – 400 FRAME | DRF – 400 TANK | DRF – 800 FRAME | DRF – 800 TANK | DRF – 1200 FRAME | DRF – 1200 TANK | DRF – 1600(L) FRAME | DRF – 1600(L) TANK | DRF – 1600(S) FRAME | DRF – 1600(S) TANK | DRF – 2000 FRAME | DRF – 2000 TANK | DRF – 2500 FRAME | DRF – 2500 TANK |
wdt_ID | DRUM FILTER | MODEL TYPE | DRF – 25 FRAME | DRF – 25 TANK | DRF – 50 FRAME | DRF – 50 TANK | DRF – 100 FRAME | DRF – 100 TANK | DRF – 200 FRAME | DRF – 200 TANK | DRF – 400 FRAME | DRF – 400 TANK | DRF – 800 FRAME | DRF – 800 TANK | DRF – 1200 FRAME | DRF – 1200 TANK | DRF – 1600(L) FRAME | DRF – 1600(L) TANK | DRF – 1600(S) FRAME | DRF – 1600(S) TANK | DRF – 2000 FRAME | DRF – 2000 TANK | DRF – 2500 FRAME | DRF – 2500 TANK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OPTIONAL FEATURES | Basic Control Panel | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional |
2 | OPTIONAL FEATURES | Smart Control Panel | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional |
3 | OPTIONAL FEATURES | Advanced (PLC) Control Panel | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional |
4 | OPTIONAL FEATURES | Splash Cover Lid | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional |
5 | OPTIONAL FEATURES | Level Sensor | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional |
6 | OPTIONAL FEATURES | Screen Panel | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional |
7 | OPTIONAL FEATURES | Backwash Pump (Marine grade) | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional |
8 | OPTIONAL FEATURES | Backwash Pump | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional |
DRUM FILTER | MODEL TYPE | DRF – 25 FRAME | DRF – 25 TANK | DRF – 50 FRAME | DRF – 50 TANK | DRF – 100 FRAME | DRF – 100 TANK | DRF – 200 FRAME | DRF – 200 TANK | DRF – 400 FRAME | DRF – 400 TANK | DRF – 800 FRAME | DRF – 800 TANK | DRF – 1200 FRAME | DRF – 1200 TANK | DRF – 1600(L) FRAME | DRF – 1600(L) TANK | DRF – 1600(S) FRAME | DRF – 1600(S) TANK | DRF – 2000 FRAME | DRF – 2000 TANK | DRF – 2500 FRAME | DRF – 2500 TANK |
* MAT-KULING AS™ preserves the right to update anytime the listed prices (if any). Every effort has been made so that the above specs are accurate. However please contact our Sales Department for up to date technical data, electrical specs according to your regional requirements and current Ex-Works pricelist. The listed prices are for the basic equipment and do not include any optional components.