Filter Tanks are generally filled in with Glass Filter Media instead of silica sand, for multiple advantages and advanced performance.
The Pressurized Media Filter (PMF) Skid System is a complete plug and play water treatment solution. PMF Skid Systems are sold hydrotested and fully assembled. Complete ease of operation and low energy consumption. The unit includes top notch mechanical filtration with powerful disinfection.
wdt_ID | PMF SKID | PMF-4 | PMF-12 | PMF-22 | PMF-38 | PMF-50 | PMF-64 | PMF-80 |
---|---|---|---|---|---|---|---|---|
28 | Footprint Width [mm] | 2200 | 3100 | 3500 | 4300 | 4830 | 5000 | 5300 |
29 | Footprint Length [mm] | 830 | 1400 | 1400 | 1620 | 1850 | 2100 | 2600 |
30 | Unit Height [mm] | 2060 | 2250 | 2200 | 2300 | 2400 | 2600 | 2700 |
31 | Recommended Room Height [mm] | 3000 | 3000 | 3000 | 4500 | 4500 | 5000 | 5000 |
32 | PMF Tank Diameter & Area [mm] | 500 | 830 | 1000 | 1400 | 1600 | 1800 | 2000 |
33 | PMF Tank Diameter & Area [m²] | 0,19 | 0,5 | 0,79 | 1,54 | 2,01 | 2,54 | 3,14 |
34 | Installed Power [kW] | 0,75 | 1,77 | 2,55 | 3,8 | 4,8 | 6,4 | 6,4 |
35 | Basic Unit Total Electric Consumption [kWh] | 0,65 | 1,5 | 2,2 | 3,25 | 4 | 5,5 | 5,5 |
36 | Supply Voltage (50Hz) [V] | 3~400/230 | 3~400/230 | 3~400/230 | 3~400/230 | 3~400 | 3~400 | 3~400 |
37 | Skid Inlet [mm] | 50 | 75 | 90 | 140 | 160 | 160 | 200 |
38 | Skid Outlet [mm] | 50 | 63 | 75 | 110 | 140 | 140 | 160 |
39 | Backwash Inlet Size [mm] | 40 | 63 | 75 | 110 | 110 | 125 | 140 |
40 | Nominal Flowrate [m³/h] | 5 | 11 | 21 | 38 | 50 | 63 | 78 |
41 | Dry Weight [kg] | 450 | 765 | 950 | 1250 | 1550 | 1850 | 2100 |
42 | System Pump Model | Speck Prime 13 AK | Speck Prime 30 AK | Speck Prime 40 AK | Speck Resort 50 AK | Speck Resort 80 AK | Speck Resort 110 AK | Speck Resort 110 AK |
43 | System Pump Driver Model | EP66-0022 T3 | EP66-0022 T3 | EP66-0022 T3 | EP66-0040 T3 | EP66-0040 T3 | EP66-0055 T3 | EP66-0055 T3 |
PMF SKID | PMF-4 | PMF-12 | PMF-22 | PMF-38 | PMF-50 | PMF-64 | PMF-80 |
wdt_ID | TANK MODEL NUMBER | FT-500 | FT-830 | FT-900 | FT-1000 | FT-1200 | FT-1400 | FT-1600 | FT-1800 | FT-2000 | FT-2200 | FT-2400 | FT-2X2.5 | FT-2X3 | FT-2X4 | FT-2X5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Material | GRP | GRP | GRP | GRP | GRP | GRP | GRP | GRP | GRP | GRP | GRP | GRP | GRP | GRP | GRP |
45 | Type | Vertical | Vertical | Vertical | Vertical | Vertical | Vertical | Vertical | Vertical | Vertical | Vertical | Vertical | Horizontal | Horizontal | Horizontal | Horizontal |
46 | Diameter/ Footprint Size mm | 500 | 830 | 900 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 2000×2500(L) | 2000×3000(L) | 2000×4000(L) | 2000×5000(L) |
47 | Height mm | 1605 | 1770 | 1730 | 1310 | 1410 | 1560 | 1860 | 2050 | 2160 | 2360 | 2660 | 2300 | 2300 | 2300 | 2300 |
48 | Tank Volume m3 | 0.4 | 1.23 | 1.42 | 1.37 | 1.05 | 1.6 | 2.5 | 3.6 | 4.8 | 6.7 | 8.8 | 6.9 | 8.5 | 11.3 | 14 |
49 | FLOWRATE m3/h | 4.75 | 13.5 | 16 | 19.8 | 28.3 | 38.5 | 50.3 | 63.5 | 78.5 | 95 | 108 | 102 | 125 | 170 | 221 |
50 | FILTRATION SPEED m3/h/m2 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
51 | FILTRATION AREA m2 | 0.2 | 0.5 | 0.64 | 0.79 | 1.13 | 1.54 | 2.01 | 2.54 | 3.14 | 3.8 | 4.34 | 4.1 | 5 | 7 | 8.8 |
52 | CONNENCTION FLNGED/UNION | UNION | UNION | UNION | UNION | FLANGED | FLANGED | FLANGED | FLANGED | FLANGED | FLANGED | FLANGED | FLANGED | FLANGED | FLANGED | FLANGED |
53 | CONNENCTION SIZE mm | 50 | 63 | 63 | 75 | 90 | 110 | 125 | 140 | 160 | 160 | 160 | 160 | 160 | 225 | 225 |
54 | SAND MEDIA DEPTH mm | 1000 | 1000 | 1000 | 1000 | 870 | 1000 | 1200 | 1280 | 1380 | 1380 | 1380 | 1000 | 1000 | 1000 | 1000 |
55 | TOTAL SAND MEDIA CAPACITY Kg | 276 | 743 | 885 | 1075 | 1316 | 2085 | 3245 | 4308 | 5844 | 5700 | 6510 | 7380 | 9000 | 12600 | 15840 |
56 | Nominal Operational Pressure bar | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
57 | Design Pressure | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
TANK MODEL NUMBER | FT-500 | FT-830 | FT-900 | FT-1000 | FT-1200 | FT-1400 | FT-1600 | FT-1800 | FT-2000 | FT-2200 | FT-2400 | FT-2X2.5 | FT-2X3 | FT-2X4 | FT-2X5 |
wdt_ID | PMF SKID OPTIONAL FEATURES | PMF-4 | PMF-12 | PMF-22 | PMF-38 | PMF-50 | PMF-64 | PMF-80 |
---|---|---|---|---|---|---|---|---|
71 | AUTOMATIC BACKWASH | PNEUMATIC/MOTORISED | PNEUMATIC/MOTORISED | PNEUMATIC/MOTORISED | PNEUMATIC/MOTORISED | PNEUMATIC/MOTORISED | PNEUMATIC/MOTORISED | PNEUMATIC/MOTORISED |
72 | Temperature Sensor | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL |
73 | TITANIUM HEAT EXCHANGER | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL |
74 | Titanium Heat Exchanger Capacity [kWh] | 3/5 | 5/10 | 15/20 | 20/40 | 25/50 | 30/75 | 50/100 |
75 | ELECTRICAL TITANIUM HEATER | OCDV6 | OCDV9 | OCDV15 | OCDV24 | OCDV24 | 2 x OCDV24 | 2 x OCDV24 |
76 | Electrical Heater Capacity [kWh] | 6 | 9 | 15 | 24 | 24 | 48 | 48 |
77 | PLC CONTROL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL |
78 | UV DISINFECTION | UV 5 | UV 10 | UV 20 | UV 50 | UV 50 | UV 100 | UV 100 |
79 | AUTOMATIC CHEMICAL CONTROL & DOSING SYSTEM | POOL GUARD Include Chemical Regulator Pumps & PH/ORP Propes | POOL GUARD Include Chemical Regulator Pumps & PH/ORP Propes | POOL GUARD Include Chemical Regulator Pumps & PH/ORP Propes | POOL GUARD Include Chemical Regulator Pumps & PH/ORP Propes | POOL GUARD Include Chemical Regulator Pumps & PH/ORP Propes | POOL GUARD Include Chemical Regulator Pumps & PH/ORP Propes | POOL GUARD Include Chemical Regulator Pumps & PH/ORP Propes |
80 | Disinfection System Footprint Width [mm] | 950 | 950 | 1100 | 1200 | 1200 | 1200 | 1200 |
81 | Disinfection System Footprint Depth [mm] | 500 | 500 | 500 | 600 | 600 | 600 | 600 |
PMF SKID OPTIONAL FEATURES | PMF-4 | PMF-12 | PMF-22 | PMF-38 | PMF-50 | PMF-64 | PMF-80 |
* MAT-KULING AS™ preserves the right to update anytime the listed prices (if any). Every effort has been made so that the above specs are accurate. However please contact our Sales Department for up to date technical data, electrical specs according to your regional requirements and current Ex-Works pricelist. The listed prices are for the basic equipment and do not include any optional components.