Pressurized Mechanical Filters are rapid, and pressurized multi layer filters which are filled in with Glass Filter Media instead of silica sand, for multiple advantages and advanced performance. Glass media offer many times more surface area than the sand media, is electrostatically charged to absorb organic substances and small particles. The developed filtration speed varies between 20-25m/h at a pressure rate of 2.5 bar. The specific filter configuration offers extra resistance to bio-fouling, to bio-coagulation and does not permit any unfiltered water to escape due to transient wormhole water channeling.
Our Pressurized Glass Filtration Media are specifically designed to provide backwash operation, by reversing the water delivery to flow from the lower to the higher media layers collecting and discharging the deposited particulate matter to the effluent waste line. Their vessels are fabricated either by steel, or vinylester coated FRP.
Glass Filter Media work with 50% less water flow compared to traditional sand filters. The media used allow long lasting usage.
Glass media may be used for any pressurized vessel. MAT-KULING Pressurized Mechanical Glass Media Filters are specifically designed and fabricated pressurized vessels for fish hatcheries, fish farms and other aquaculture applications.
The wastewater is dispersed evenly over the Activated Glass Media by diffusers which are located on the upper part of the vessel. As the water permeates down through the media layers, the particulate material carried in the water is deposited to the Activated Glass Media. The GFM is manufactured from aluminosilicate glass, subjected to form a large nanostructure effective area. The metal oxide catalysts located on the media surface give a high redox potential making GFM media self-sterilizing, against undesirable microorganisms.
wdt_ID | PMF SKID | PMF-4 | PMF-12 | PMF-22 | PMF-38 | PMF-50 | PMF-64 | PMF-80 |
---|---|---|---|---|---|---|---|---|
1 | Footprint Width [mm] | 2.200 | 3.100 | 3.500 | 4.300 | 4.830 | 5.000 | 5.300 |
2 | Footprint Length [mm] | 830 | 1.400 | 1.400 | 1.620 | 1.850 | 2.100 | 2.600 |
3 | Unit Height [mm] | 2.060 | 2.250 | 2.200 | 2.300 | 2.400 | 2.600 | 2.700 |
4 | Recommended Room Height [mm] | 3.000 | 3.000 | 3.000 | 4.500 | 4.500 | 5.000 | 5.000 |
5 | PMF Tank Diameter & Area [mm] | 500 | 830 | 1.000 | 1.400 | 1.600 | 1.800 | 2.000 |
6 | PMF Tank Diameter & Area [m²] | 0 | 0 | 0 | 1 | 2 | 2 | 3 |
7 | Installed Power [kW] | 0 | 1 | 2 | 3 | 4 | 6 | 6 |
8 | Basic Unit Total Electric Consumption [kWh] | 0 | 1 | 2 | 3 | 4 | 5 | 5 |
9 | Supply Voltage (50Hz) [V] | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
10 | Skid Inlet [mm] | 50 | 75 | 90 | 140 | 160 | 160 | 200 |
11 | Skid Outlet [mm] | 50 | 63 | 75 | 110 | 140 | 140 | 160 |
12 | Backwash Inlet Size [mm] | 40 | 63 | 75 | 110 | 110 | 125 | 140 |
13 | Nominal Flowrate [m³/h] | 5 | 11 | 21 | 38 | 50 | 63 | 78 |
14 | Dry Weight [kg] | 450 | 765 | 950 | 1.250 | 1.550 | 1.850 | 2.100 |
15 | System Pump Model | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | System Pump Driver Model | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PMF SKID | PMF-4 | PMF-12 | PMF-22 | PMF-38 | PMF-50 | PMF-64 | PMF-80 |
wdt_ID | TANK MODEL NUMBER | FT-500 | FT-830 | FT-900 | FT-1000 | FT-1200 | FT-1400 | FT-1600 | FT-1800 | FT-2000 | FT-2200 | FT-2400 | FT-2X2.5 | FT-2X3 | FT-2X4 | FT-2X5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Material | GRP | GRP | GRP | GRP | GRP | GRP | GRP | GRP | GRP | GRP | GRP | GRP | GRP | GRP | GRP |
2 | Type | Vertical | Vertical | Vertical | Vertical | Vertical | Vertical | Vertical | Vertical | Vertical | Vertical | Vertical | Horizontal | Horizontal | Horizontal | Horizontal |
3 | Diameter/ Footprint Size mm | 500 | 830 | 900 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 2000×2500(L) | 2000×3000(L) | 2000×4000(L) | 2000×5000(L) |
4 | Height mm | 1605 | 1770 | 1730 | 1310 | 1410 | 1560 | 1860 | 2050 | 2160 | 2360 | 2660 | 2300 | 2300 | 2300 | 2300 |
5 | Tank Volume m3 | 0.4 | 1.23 | 1.42 | 1.37 | 1.05 | 1.6 | 2.5 | 3.6 | 4.8 | 6.7 | 8.8 | 6.9 | 8.5 | 11.3 | 14 |
6 | FLOWRATE m3/h | 4.75 | 13.5 | 16 | 19.8 | 28.3 | 38.5 | 50.3 | 63.5 | 78.5 | 95 | 108 | 102 | 125 | 170 | 221 |
7 | FILTRATION SPEED m3/h/m2 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
8 | FILTRATION AREA m2 | 0.2 | 0.5 | 0.64 | 0.79 | 1.13 | 1.54 | 2.01 | 2.54 | 3.14 | 3.8 | 4.34 | 4.1 | 5 | 7 | 8.8 |
9 | CONNENCTION FLANGED/UNION | UNION | UNION | UNION | UNION | FLANGED | FLANGED | FLANGED | FLANGED | FLANGED | FLANGED | FLANGED | FLANGED | FLANGED | FLANGED | FLANGED |
10 | CONNENCTION SIZE mm | 50 | 63 | 63 | 75 | 90 | 110 | 125 | 140 | 160 | 160 | 160 | 160 | 160 | 225 | 225 |
11 | SAND MEDIA DEPTH mm | 1000 | 1000 | 1000 | 1000 | 870 | 1000 | 1200 | 1280 | 1380 | 1380 | 1380 | 1000 | 1000 | 1000 | 1000 |
12 | TOTAL SAND MEDIA CAPACITY Kg | 276 | 743 | 885 | 1075 | 1316 | 2085 | 3245 | 4308 | 5844 | 5700 | 6510 | 7380 | 9000 | 12600 | 15840 |
13 | Nominal Operational Pressure bar | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
14 | Design Pressure | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
TANK MODEL NUMBER | FT-500 | FT-830 | FT-900 | FT-1000 | FT-1200 | FT-1400 | FT-1600 | FT-1800 | FT-2000 | FT-2200 | FT-2400 | FT-2X2.5 | FT-2X3 | FT-2X4 | FT-2X5 |
wdt_ID | PMF SKID OPTIONAL FEATURES | PMF-4 | PMF-12 | PMF-22 | PMF-38 | PMF-50 | PMF-64 | PMF-80 |
---|---|---|---|---|---|---|---|---|
1 | AUTOMATIC BACKWASH | PNEUMATIC/MOTORISED | PNEUMATIC/MOTORISED | PNEUMATIC/MOTORISED | PNEUMATIC/MOTORISED | PNEUMATIC/MOTORISED | PNEUMATIC/MOTORISED | PNEUMATIC/MOTORISED |
2 | Temperature Sensor | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL |
3 | TITANIUM HEAT EXCHANGER | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL |
4 | Titanium Heat Exchanger Capacity [kWh] | 3/5 | 5/10 | 15/20 | 20/40 | 25/50 | 30/75 | 50/100 |
5 | ELECTRICAL TITANIUM HEATER | OCDV6 | OCDV9 | OCDV15 | OCDV24 | OCDV24 | 2 x OCDV24 | 2 x OCDV24 |
6 | Electrical Heater Capacity [kWh] | 6 | 9 | 15 | 24 | 24 | 48 | 48 |
7 | PLC CONTROL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL |
8 | UV DISINFECTION | UV 5 | UV 10 | UV 20 | UV 50 | UV 50 | UV 100 | UV 100 |
9 | AUTOMATIC CHEMICAL CONTROL & DOSING SYSTEM | POOL GUARD Include Chemical Regulator Pumps & PH/ORP Propes | POOL GUARD Include Chemical Regulator Pumps & PH/ORP Propes | POOL GUARD Include Chemical Regulator Pumps & PH/ORP Propes | POOL GUARD Include Chemical Regulator Pumps & PH/ORP Propes | POOL GUARD Include Chemical Regulator Pumps & PH/ORP Propes | POOL GUARD Include Chemical Regulator Pumps & PH/ORP Propes | POOL GUARD Include Chemical Regulator Pumps & PH/ORP Propes |
10 | Disinfection System Footprint Width [mm] | 950 | 950 | 1100 | 1200 | 1200 | 1200 | 1200 |
11 | Disinfection System Footprint Depth [mm] | 500 | 500 | 500 | 600 | 600 | 600 | 600 |
PMF SKID OPTIONAL FEATURES | PMF-4 | PMF-12 | PMF-22 | PMF-38 | PMF-50 | PMF-64 | PMF-80 |
* MAT-KULING AS™ preserves the right to update anytime the listed prices (if any). Every effort has been made so that the above specs are accurate. However please contact our Sales Department for up to date technical data, electrical specs according to your regional requirements and current Ex-Works pricelist. The listed prices are for the basic equipment and do not include any optional components.