Aqua Culture

Pureflow biofloc innovations

Ozone Destruct Units

OFFER & USE OF OZONE DESTRUCT UNITS IN AQUACULTURE

The Ozone Destruct unit is a solution for the safe and rapid destruction of ozone and should be a core element of a proper ozone generator installation in confined mechanical room. We produce either activated carbon or thermal catalytic types of Ozone Destruct Units. Thermal Catalytic Ozone Destruct Units are ideal for large ozone production plants for superior safety and less space requirement.

OPERATION & ENGINEERING OF OZONE DESTRUCT UNITS

Ozone, as an unstable gas, requires a retention and infusion pressurized chamber where the disinfection process takes places. Taking into consideration that it is a corrosive gas, harmful and toxic to any living organism, excess ozone should be destructed. Excess ozone is flowing from the disinfection point to the OD Unit inlet.

Types of Ozone Destruct Systems

MAT-KULING produces either activated carbon or thermal catalytic types of Ozone Destruct Units. Thermal Catalytic Ozone Destruct Units are ideal for large ozone production plants for superior safety and less space requirement.

ADVANTAGES OF OZONE DESTRUCT UNITS

Ozone Destruct Units - PHOTOS

Ozone Destruct Units - SPECIFICATIONS

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Ozone Destruct ODC-6 ODC-25 ODC-50 ODC-100 ODC-200
47 crisant 01/10/2024 05:32 AM crisant 01/10/2024 05:32 AM Footprint Width [mm] 510 655 750 825 955
48 crisant 01/10/2024 05:32 AM crisant 01/10/2024 05:32 AM Footprint Depth [mm] 460 550 680 760 890
49 crisant 01/10/2024 05:32 AM crisant 01/10/2024 05:32 AM Max Height [mm] 1110 1390 1430 1490 1490
50 crisant 01/10/2024 05:32 AM crisant 01/10/2024 05:32 AM Body Diameter [mm] 250 315 400 500 630
51 crisant 01/10/2024 05:32 AM crisant 01/10/2024 05:32 AM Body Material PP PP PP PP PP
52 crisant 01/10/2024 05:32 AM crisant 01/10/2024 05:32 AM Installed Power [kW] 0.25 0.25 0.25 0.25 0.25
53 crisant 01/10/2024 05:32 AM crisant 01/10/2024 05:32 AM Supply Voltage 50 Hz [V] 3~400/230 3~400/230 3~400/230 3~400/230 3~400/230
54 crisant 01/10/2024 05:32 AM crisant 01/10/2024 05:32 AM Residual Ozone Line Connection [mm] 50 75 90 90 90
55 crisant 01/10/2024 05:32 AM crisant 01/10/2024 05:32 AM Off-Gass Outlet Connection [mm] 75 110 110 125 140
56 crisant 01/10/2024 05:32 AM crisant 01/10/2024 05:32 AM Water Drain Connection [mm] 40 50 63 75 75
57 crisant 01/10/2024 05:32 AM crisant 01/10/2024 05:32 AM Activated Carbon Media Quantity [L] 20 40 60 110 200
58 crisant 01/10/2024 05:32 AM crisant 01/10/2024 05:32 AM Max Gas Inlet Ozone concentration %wt 1 1 1 1 1
59 crisant 01/10/2024 05:32 AM crisant 01/10/2024 05:32 AM Max Gas Outlet Ozone Concentration ppm 0,1 0,1 0,1 0,1 0,1
60 crisant 01/10/2024 05:32 AM crisant 01/10/2024 05:32 AM Water Trap/Drain Column Standart Standart Standart Standart Standart
61 crisant 01/10/2024 05:32 AM crisant 01/10/2024 05:32 AM Blower [model] G2E120-AR77-01 G2E140-AE77-01 G2E160-AY47-01 G2E180-EH03-01 G2E180-EH03-01
Ozone Destruct ODC-6 ODC-25 ODC-50 ODC-100 ODC-200
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Ozone Destruct Catalysis ODT-1 ODT-5 ODT-10 ODT-25 ODT-50 ODT-100 ODT-200 ODT-400 ODT-800 ODT-1200 ODT-2000
47 crisant 01/10/2024 05:36 AM crisant 01/10/2024 05:36 AM Flow rate ( Nm³/h ) 1 5 10 25 50 100 200 400 800 1200 2000
48 crisant 01/10/2024 05:36 AM crisant 01/10/2024 05:36 AM Footprint Width [mm] 450 500 775 950 950 1000 1050 1200 1900 1550 1750
49 crisant 01/10/2024 05:36 AM crisant 01/10/2024 05:36 AM Footprint Depth [mm] 180 220 1350 1200 1200 1160 1285 1435 1200 2840 1865
50 crisant 01/10/2024 05:36 AM crisant 01/10/2024 05:36 AM Max Height [mm] 1200 1460 82 1820 1820 1820 1820 1845 2000 2115 2480
51 crisant 01/10/2024 05:36 AM crisant 01/10/2024 05:36 AM Dry Weight ( kg ) 11 22 35 185 185 225 250 357 420 670 800
52 crisant 01/10/2024 05:36 AM crisant 01/10/2024 05:36 AM Demister/Destructor Material 316 SS 316 SS 316 SS 316 SS 316 SS 316 SS 316 SS 316 SS 316 SS 316 SS 316 SS
53 crisant 01/10/2024 05:36 AM crisant 01/10/2024 05:36 AM Chasis Material N/A N/A PP or GRP PP or GRP PP PP PP PP PP or GRP PP or GRP PP or GRP
54 crisant 01/10/2024 05:36 AM crisant 01/10/2024 05:36 AM Pipeline Material U-PVC and 316 SS U-PVC and 316 SS U-PVC and 316 SS U-PVC and 316 SS U-PVC and 316 SS U-PVC and 316 SS U-PVC and 316 SS U-PVC and 316 SS U-PVC and 316 SS U-PVC and 316 SS U-PVC and 316 SS
55 crisant 01/10/2024 05:36 AM crisant 01/10/2024 05:36 AM Electrical Connection 1Phase + Neutral + PE 1Phase + Neutral + PE 3Phase + Neutral + PE 3Phase + Neutral + PE 3Phase + Neutral + PE 3Phase + Neutral + PE 3Phase + Neutral + PE 3Phase + Neutral + PE 3Phase + Neutral + PE 3Phase + Neutral + PE 3Phase + Neutral + PE
56 crisant 01/10/2024 05:36 AM crisant 01/10/2024 05:36 AM Installed Power [kW] 0.1 0.15 0.8 1.15 2 3.5 5.5 10 21.5 26.5 45
57 crisant 01/10/2024 05:36 AM crisant 01/10/2024 05:36 AM Supply Voltage 50/60 Hz [V] 1~230 1~230 3~400 3~400 3~400 3~400 3~400 3~400 3~400 3~400 3~400
58 crisant 01/10/2024 05:36 AM crisant 01/10/2024 05:36 AM Nominal Current (A) 0.48 0.72 1.28 1.85 3.21 5.62 8.83 16.06 34.52 42.55 72.25
59 crisant 01/10/2024 05:36 AM crisant 01/10/2024 05:36 AM Heater Power (kW) 0.1 0.15 0.4 0.75 1.25 2 3 5.5 10 15 22
60 crisant 01/10/2024 05:36 AM crisant 01/10/2024 05:36 AM Residual Ozone Line Connection [mm] DN15 DN25 DN25 DN32 DN50 DN80 DN100 DN125 DN110 DN150 DN200
61 crisant 01/10/2024 05:36 AM crisant 01/10/2024 05:36 AM Off-Gass Outlet Connection [mm] DN15 DN25 DN25 DN32 DN40 DN50 DN50 DN80 DN110 DN150 DN200
62 crisant 01/10/2024 05:36 AM crisant 01/10/2024 05:36 AM Destructor Inlet Max Ozone Concentration %wt 3 3 3 3 3 3 3 3 3 3 3
63 crisant 01/10/2024 05:36 AM crisant 01/10/2024 05:36 AM Destructor Outlet Max Ozone Concentration(ppm) <0,1 <0,1 <0,1 <0,1 <0,1 <0,1 <0,1 <0,1 <0,1 <0,1 <0,1
64 crisant 01/10/2024 05:36 AM crisant 01/10/2024 05:36 AM Demister Drain Connection [mm] DN15 DN15 DN20 DN20 DN20 DN20 DN20 DN20 DN32 DN32 DN32
65 crisant 01/10/2024 05:36 AM crisant 01/10/2024 05:36 AM Carulite Media Quantity [kg] 1 2 3 6 10 20 40 75 155 225 375
66 crisant 01/10/2024 05:36 AM crisant 01/10/2024 05:36 AM Blower Model (Recommended) N/A N/A 06R MS 06R MS K03 MS K04 MS K06 MS K08 MS e11 MS K09 TS K09 TS x 2
67 crisant 01/10/2024 05:36 AM crisant 01/10/2024 05:36 AM Blower Power @-50mbar, 50/60Hz. kW N/A N/A 0.2 0.2 0.37 0.75 2.2 3 7.5 11 11 x 2
68 crisant 01/10/2024 05:36 AM crisant 01/10/2024 05:36 AM Blower Quantity pcs. N/A N/A 1 1 1 1 1 1 1 1 2
69 crisant 01/10/2024 05:36 AM crisant 01/10/2024 05:36 AM Max Suction Pressure @ Duty Point (mBAR) N/A N/A -140 -140 -140 -140 -140 -140 -150 -140 -150
70 crisant 01/10/2024 05:36 AM crisant 01/10/2024 05:36 AM Variable Frequancy Driver Model vfd N/A N/A EP66-0007 T3 EP66-0007 T3 EP66-0007 T3 EP66-0007 T3 EP66-0022 T3 EP66-0030 T3 EP66-0075 T3 EP66-0110 T3 2 X EP66-0110 T3
71 crisant 01/10/2024 05:36 AM crisant 01/10/2024 05:36 AM Max Temperature Increase caused by Heater °C 12 12 12 12 12 12 12 12 12 12 12
Ozone Destruct Catalysis ODT-1 ODT-5 ODT-10 ODT-25 ODT-50 ODT-100 ODT-200 ODT-400 ODT-800 ODT-1200 ODT-2000

*MAT-KULING AS™ preserves the right to update anytime the listed prices (if any). Every effort has been made so that the above specs are accurate. However please contact our Sales Department for up to date technical data, electrical specs according to your regional requirements and current Ex-Works pricelist. The listed prices are for the basic equipment and do not include any optional components.