MAT OXC Oxygen Cone is a conical vessel designed to reinforce the process of oxygen gas mixing and saturation into the water.
The OXC is always paired with an oxygen supply device which provides the necessary oxygen gas quantity to be delivered to the mixing chamber.
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | OXYGEN CONE MODEL | OXC-10 | OXC-45 | OXC-100 | OXC-170 | OXC-380 | OXC-510 | OXC-580 | OXC-680 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | crisant | 01/10/2024 10:09 AM | crisant | 01/10/2024 10:09 AM | Diameter [mm] | 300 | 600 | 900 | 1200 | 1800 | 2000 | 2100 | 2200 |
48 | crisant | 01/10/2024 10:09 AM | crisant | 01/10/2024 10:09 AM | Max. Height [mm] | 970 | 1680 | 2390 | 3100 | 4550 | 5300 | 5800 | 6250 |
49 | crisant | 01/10/2024 10:09 AM | crisant | 01/10/2024 10:09 AM | Inlet Size [DN] | 40 | 80 | 150 | 150 | 250 | 315 | 350 | 400 |
50 | crisant | 01/10/2024 10:09 AM | crisant | 01/10/2024 10:09 AM | Outlet Size [DN] | 40 | 80 | 150 | 150 | 250 | 315 | 350 | 400 |
51 | crisant | 01/10/2024 10:09 AM | crisant | 01/10/2024 10:09 AM | Max Water Flow [m³/h] | 10 | 45 | 100 | 170 | 380 | 510 | 580 | 680 |
52 | crisant | 01/10/2024 10:09 AM | crisant | 01/10/2024 10:09 AM | Max Water Flow [lt/m] | 170 | 702 | 1670 | 2840 | 6330 | 8500 | 9667 | 11333 |
53 | crisant | 01/10/2024 10:09 AM | crisant | 01/10/2024 10:09 AM | Standard Max. Operational/Design Pressure[bar] | 2-Mar | 2-Mar | 2-Mar | 2-Mar | 2-Mar | 2-Mar | 2-Mar | 2-Mar |
54 | crisant | 01/10/2024 10:09 AM | crisant | 01/10/2024 10:09 AM | High‐Pressure Version Operational/Design Pressure[bar] | 4-Jun | 4-Jun | 4-Jun | 4-Jun | 4-Jun | 4-Jun | 4-Jun | 4-Jun |
55 | crisant | 01/10/2024 10:09 AM | crisant | 01/10/2024 10:09 AM | Oxygen Absorption 100% Sat 10°C @0,5bar Freshwater [kg/h] | 0.17 | 0.66 | 1.49 | 2.64 | 5.5 | 7.43 | 8.17 | 8.98 |
56 | crisant | 01/10/2024 10:09 AM | crisant | 01/10/2024 10:09 AM | Oxygen Absorption 100% Sat 10°C @1bar Freshwater [kg/h] | 0.33 | 1.32 | 2.97 | 5.28 | 11 | 14.85 | 16.63 | 18.46 |
57 | crisant | 01/10/2024 10:09 AM | crisant | 01/10/2024 10:09 AM | Oxygen Absorption 100% Sat 10°C @2bar Freshwater [kg/h] | 0.66 | 2.64 | 5.94 | 10.56 | 22 | 29.7 | 33.26 | 36.92 |
58 | crisant | 01/10/2024 10:09 AM | crisant | 01/10/2024 10:09 AM | Oxygen Absorption 100% Sat 10°C @3bar Freshwater [kg/h] | 0.99 | 3.96 | 8.91 | 15.84 | 33 | 44.55 | 49.9 | 55.38 |
59 | crisant | 01/10/2024 10:09 AM | crisant | 01/10/2024 10:09 AM | Oxygen Absorption 100% Sat 10°C @4bar Freshwater [kg/h] | 1.32 | 5.28 | 11.88 | 21.12 | 44 | 59.4 | 66.53 | 73.85 |
60 | crisant | 01/10/2024 10:09 AM | crisant | 01/10/2024 10:09 AM | Oxygen Absorption 100% Sat 15°C @0,5bar Freshwater [kg/h] | 0.15 | 0.6 | 1.35 | 2.4 | 5 | 6.75 | 7.43 | 8.17 |
61 | crisant | 01/10/2024 10:09 AM | crisant | 01/10/2024 10:09 AM | Oxygen Absorption 100% Sat 15°C @1bar Freshwater [kg/h] | 0.3 | 1.2 | 2.7 | 4.8 | 10 | 13.5 | 15.12 | 16.78 |
62 | crisant | 01/10/2024 10:09 AM | crisant | 01/10/2024 10:09 AM | Oxygen Absorption 100% Sat 15°C @2bar Freshwater [kg/h] | 0.6 | 2.4 | 5.4 | 9.6 | 20 | 27 | 30.24 | 33.57 |
63 | crisant | 01/10/2024 10:09 AM | crisant | 01/10/2024 10:09 AM | Oxygen Absorption 100% Sat 15°C @3bar Freshwater [kg/h] | 0.9 | 3.6 | 8.1 | 14.4 | 30 | 40.5 | 45.36 | 50.35 |
64 | crisant | 01/10/2024 10:09 AM | crisant | 01/10/2024 10:09 AM | Oxygen Absorption 100% Sat 15°C @4bar Freshwater [kg/h] | 1.2 | 4.8 | 10.8 | 19.2 | 40 | 54 | 60.48 | 67.13 |
65 | crisant | 01/10/2024 10:09 AM | crisant | 01/10/2024 10:09 AM | Oxygen Absorption 100% Sat 20°C @0,5bar Freshwater [kg/h] | 0.14 | 0.54 | 1.22 | 2.16 | 4.5 | 6.08 | 6.68 | 7.35 |
66 | crisant | 01/10/2024 10:09 AM | crisant | 01/10/2024 10:09 AM | Oxygen Absorption 100% Sat 20°C @1bar Freshwater [kg/h] | 0.27 | 1.08 | 2.43 | 4.32 | 9 | 12.15 | 13.61 | 15.1 |
67 | crisant | 01/10/2024 10:09 AM | crisant | 01/10/2024 10:09 AM | Oxygen Absorption 100% Sat 20°C @2bar Freshwater [kg/h] | 0.54 | 2.16 | 4.86 | 8.64 | 18 | 24.3 | 27.22 | 30.21 |
68 | crisant | 01/10/2024 10:09 AM | crisant | 01/10/2024 10:09 AM | Oxygen Absorption 100% Sat 20°C @3bar Freshwater [kg/h] | 0.81 | 3.24 | 7.29 | 12.96 | 27 | 36.45 | 40.82 | 45.35 |
69 | crisant | 01/10/2024 10:09 AM | crisant | 01/10/2024 10:09 AM | Oxygen Absorption 100% Sat 20°C @4bar Freshwater [kg/h] | 1.08 | 4.32 | 9.72 | 17.28 | 36 | 48.6 | 54.43 | 60.42 |
70 | crisant | 01/10/2024 10:09 AM | crisant | 01/10/2024 10:09 AM | Oxygen Absorption 100% Sat 25°C @0,5bar Freshwater [kg/h] | 0.12 | 0.49 | 1.09 | 1.94 | 4.05 | 5.47 | 6.01 | 6.62 |
71 | crisant | 01/10/2024 10:09 AM | crisant | 01/10/2024 10:09 AM | Oxygen Absorption 100% Sat 25°C @1bar Freshwater [kg/h] | 0.24 | 0.97 | 2.19 | 3.89 | 8.1 | 10.94 | 12.25 | 13.59 |
72 | crisant | 01/10/2024 10:09 AM | crisant | 01/10/2024 10:09 AM | Oxygen Absorption 100% Sat 25°C @2bar Freshwater [kg/h] | 0.49 | 1.94 | 4.37 | 7.776 | 16.2 | 21.87 | 24.49 | 27.19 |
73 | crisant | 01/10/2024 10:09 AM | crisant | 01/10/2024 10:09 AM | Oxygen Absorption 100% Sat 25°C @3bar Freshwater [kg/h] | 0.73 | 2.916 | 6.56 | 11.66 | 24.3 | 32.81 | 36.74 | 40.78 |
74 | crisant | 01/10/2024 10:09 AM | crisant | 01/10/2024 10:09 AM | Oxygen Absorption 100% Sat 25°C @4bar Freshwater [kg/h] | 0.97 | 3.89 | 8.75 | 15.55 | 32.4 | 43.74 | 48.99 | 54.38 |
75 | crisant | 01/10/2024 10:09 AM | crisant | 01/10/2024 10:09 AM | Maximum Oxygen Dosage Capacity (kg/h) | 1.5 | 6 | 13.5 | 24 | 50 | 67.5 | 75.6 | 83.92 |
76 | crisant | 01/10/2024 10:09 AM | crisant | 01/10/2024 10:09 AM | Oxygen Gas Connection Size (inch) | 1 / 4 “ | 1 / 2 “ | 1 / 2 “ | 3 / 4 “ | 3 / 4 “ | 1 “ | 1 “ | 1 “ |
77 | crisant | 01/10/2024 10:09 AM | crisant | 01/10/2024 10:09 AM | Cone Body Material | FRP | FRP | FRP | FRP | FRP | FRP | FRP | FRP |
78 | crisant | 01/10/2024 10:09 AM | crisant | 01/10/2024 10:09 AM | OPTIONAL FEATURES | OXC-10 | OXC-45 | OXC-100 | OXC-170 | OXC-380 | OXC-510 | OXC-580 | OXC-680 |
79 | crisant | 01/10/2024 10:09 AM | crisant | 01/10/2024 10:09 AM | Oxygen Gas Pressure Gauge | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
80 | crisant | 01/10/2024 10:09 AM | crisant | 01/10/2024 10:09 AM | Max Operational Pressure 4 Bar/Design Pressure 6 bar | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
81 | crisant | 01/10/2024 10:09 AM | crisant | 01/10/2024 10:09 AM | Manuel Oxygen Gas Valve | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
82 | crisant | 01/10/2024 10:09 AM | crisant | 01/10/2024 10:09 AM | Solenoid Oxygen Gas Valve | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
83 | crisant | 01/10/2024 10:09 AM | crisant | 01/10/2024 10:09 AM | Oxygen Gas Pressure Sensor (-1 to 10 bar ) | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
84 | crisant | 01/10/2024 10:09 AM | crisant | 01/10/2024 10:09 AM | Oxygen Gas Flowmeter | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
85 | crisant | 01/10/2024 10:09 AM | crisant | 01/10/2024 10:09 AM | Oxygen Gas Digital Flow Meter (Inline) | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
86 | crisant | 01/10/2024 10:09 AM | crisant | 01/10/2024 10:09 AM | Oxygen Cone Pressure Gauge | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
87 | crisant | 01/10/2024 10:09 AM | crisant | 01/10/2024 10:09 AM | Oxygen Cone Pressure Sensor (-1 to 9 bar) | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
88 | crisant | 01/10/2024 10:09 AM | crisant | 01/10/2024 10:09 AM | Oxygen Cone Dissolved O2 Probe, DO2 Probe Fitting & Transmitter, Colourful Touchscreen panel | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
89 | crisant | 01/10/2024 10:09 AM | crisant | 01/10/2024 10:09 AM | Oxygen Gas Inlet Automatic Solenoid Valve | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
90 | crisant | 01/10/2024 10:09 AM | crisant | 01/10/2024 10:09 AM | Pressure Relief Valve | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
OXYGEN CONE MODEL | OXC-10 | OXC-45 | OXC-100 | OXC-170 | OXC-380 | OXC-510 | OXC-580 | OXC-680 |
*MAT-KULING AS™ preserves the right to update anytime the listed prices (if any). Every effort has been made so that the above specs are accurate. However please contact our Sales Department for up to date technical data, electrical specs according to your regional requirements and current Ex-Works pricelist. The listed prices are for the basic equipment and do not include any optional components.