The MBBRs (Moving Bed Biofilter or Biofilm Reactors) are biological filters, fabricated to provide biological filtration and maximize oxygen concentration while enabling organic load degradation. MBBR biotowers, are made of PP, resistant to osmosis and ozone gas. MBBR range covers the treatment needs for Biomass load from 10 up to 850kg per bio-tower, utilizing low water volume and small footprint. The non-treated water swell is continuously mixed with air/oxygen in the biotower, while the organic load is degraded biologically by microorganisms. This bio-film layer is formed on and in suspended polyethylene floating media.
Our Moving Bed Biofilter Reactor is a tested and proven biological filtration solution that allows high oxygen concentration and excellent TAN removal at the smallest possible footprint.
The MBBR systems are applicable to any biologically charged water volume and it is commonly used to fresh and marine RAS farms and hatcheries.
The Moving Bed Biofilm Reactor retains the organically charged water by creating a vortex, to evenly move the bio media into the highly oxygen saturated contact chamber. This retention allows the microorganisms to biologically absorb the nutrients off the water at a higher level than a traditional trickle filter.
The PE bio-balls provide on their surface the optimum environment for the biofilm layer growth and activity. The activity of the micro-organisms biofilm conversion of the organic load to NO3 is enhanced by continuous air/oxygen infusion into the moving bed reservoir. MAT-KULING integrated MBBR design optimizes the air mixing process through high pressure air injection and fine air bubble subsequent formulation.
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | MOVING BED BIOFILM REACTOR (MBB) | MAT MBB-22 | MAT MBB-62 | MAT MBB-220 | MAT MBB-280 | MAT MBB-360 | MAT MBB-600 | MAT MBB-800 | MAT MBB-1300 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | crisant | 01/10/2024 06:43 AM | crisant | 01/10/2024 06:43 AM | Diameter [mm] | 500 | 750 | 1000 | 1250 | 1500 | 2000 | 2100 | 3000 |
48 | crisant | 01/10/2024 06:43 AM | crisant | 01/10/2024 06:43 AM | Footprint (WxL) [mm] | 950×850 | 1160×1480 | 1415×1679 | 1734×2248 | 1786×2673 | 2360×3140 | 3170×3377 | 3500×3750 |
49 | crisant | 01/10/2024 06:43 AM | crisant | 01/10/2024 06:43 AM | Height [mm] | 1643 | 1865 | 2095 | 2353 | 3070 | 3000 | 4164 | 4900 |
50 | crisant | 01/10/2024 06:43 AM | crisant | 01/10/2024 06:43 AM | Installed Power [kW] | 0.55 | 0.8 | 1.1 | 2 | 3 | 4 | 5.5 | 11 |
51 | crisant | 01/10/2024 06:43 AM | crisant | 01/10/2024 06:43 AM | Basic Unit Total Electric Consumption 50 hZ [kWh] | 0.55 | 0.8 | 1.1 | 1.5 | 2.2 | 3 | 5.5 | 11 |
52 | crisant | 01/10/2024 06:43 AM | crisant | 01/10/2024 06:43 AM | Supply Voltage 50hZ/60hZ [V] | 3~400/230 | 3~400/230 | 3~400/230 | 3~400/230 | 3~400/230 | 3~400/230 | 3~400/230 | 3~400/230 |
53 | crisant | 01/10/2024 06:43 AM | crisant | 01/10/2024 06:43 AM | Water Inlet Level [mm] | 1252 | 1518 | 1585 | 1845 | 2259 | 2179 | 3000 | 3750 |
54 | crisant | 01/10/2024 06:43 AM | crisant | 01/10/2024 06:43 AM | Inlet Size [mm] | 90 | 140 | 225 | 250 | 280 | 315 | 400 | 400 |
55 | crisant | 01/10/2024 06:43 AM | crisant | 01/10/2024 06:43 AM | Water Outlet Level [mm] | 1240 | 1370 | 1430 | 1545 | 1959 | 1879 | 3000 | 3400 |
56 | crisant | 01/10/2024 06:43 AM | crisant | 01/10/2024 06:43 AM | Outlet Size [mm] | 90 | 140 | 225 | 250 | 280 | 315 | 400 | 400 |
57 | crisant | 01/10/2024 06:43 AM | crisant | 01/10/2024 06:43 AM | Max water Flow [m³/h] | 22 | 62 | 220 | 280 | 360 | 600 | 819 | 1300 |
58 | crisant | 01/10/2024 06:43 AM | crisant | 01/10/2024 06:43 AM | Max Flow Retention [second] | 45 | 43 | 26 | 32 | 49 | 52 | 71 | 90 |
59 | crisant | 01/10/2024 06:43 AM | crisant | 01/10/2024 06:43 AM | 1 Min Retantion time flow rate [m³/h] | 16,8 | 44,4 | 92,4 | 150 | 294 | 528 | N/A | N/A |
60 | crisant | 01/10/2024 06:43 AM | crisant | 01/10/2024 06:43 AM | 2 Min Retantion time flow rate [m³/h] | 8,4 | 22,2 | 46,2 | 75 | 147 | 264 | 489 | 975 |
61 | crisant | 01/10/2024 06:43 AM | crisant | 01/10/2024 06:43 AM | 4 Min Retantion time flow rate [m³/h] | 4,2 | 11,1 | 23 | 37,5 | 74 | 132 | 245 | 488 |
62 | crisant | 01/10/2024 06:43 AM | crisant | 01/10/2024 06:43 AM | Max Air Flow Rate 50hZ [m³/h] | 19,6 | 32 | 51 | 121,2 | 121,2 | 172 | 261 | 433 |
63 | crisant | 01/10/2024 06:43 AM | crisant | 01/10/2024 06:43 AM | Reactor Volume [m³] | 0,28 | 0,74 | 1,54 | 2,5 | 4,9 | 8,8 | 16,3 | 32,5 |
64 | crisant | 01/10/2024 06:43 AM | crisant | 01/10/2024 06:43 AM | Max BM-800 media [m³] | 0,18 | 0,49 | 1,02 | 1,72 | 3,23 | 5,81 | 10,75 | 21,45 |
65 | crisant | 01/10/2024 06:43 AM | crisant | 01/10/2024 06:43 AM | Max BM-1000 media [m³] | 0,17 | 0,44 | 0,92 | 1,47 | 2,94 | 5,28 | 9,78 | 19,5 |
66 | crisant | 01/10/2024 06:43 AM | crisant | 01/10/2024 06:43 AM | Dry Weight (wo/media) [kg] | 90 | 130 | 200 | 280 | 410 | 650 | 1080 | 2000 |
67 | crisant | 01/10/2024 06:43 AM | crisant | 01/10/2024 06:43 AM | Operational Weight [kg] | 280 | 740 | 1540 | 2700 | 4900 | 8801 | 16301 | 32502 |
68 | crisant | 01/10/2024 06:43 AM | crisant | 01/10/2024 06:43 AM | Body Material | PP food grade | PP food grade | PP food grade | PP food grade | PP food grade | PP food grade | PP food grade | PP food grade |
MOVING BED BIOFILM REACTOR (MBB) | MAT MBB-22 | MAT MBB-62 | MAT MBB-220 | MAT MBB-280 | MAT MBB-360 | MAT MBB-600 | MAT MBB-800 | MAT MBB-1300 |
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Optional Components | MBB-22 | MBB-62 | MBB-220 | MBB-280 | MBB-360 | MBB-600 | MBB-800 | MBB-1300 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | crisant | 01/10/2024 06:49 AM | crisant | 01/10/2024 06:49 AM | Biomedia BM-800 | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL |
48 | crisant | 01/10/2024 06:49 AM | crisant | 01/10/2024 06:49 AM | Quick Retractable ORP/PH Probe Fitting | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL |
49 | crisant | 01/10/2024 06:49 AM | crisant | 01/10/2024 06:49 AM | IP65 polycarbonate panel, Function/Fault Indicators, Manual Switches, Emergency stop, with visual and audible alarm. | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL |
50 | crisant | 01/10/2024 06:49 AM | crisant | 01/10/2024 06:49 AM | Control board modification, PLC unit addition | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL |
51 | crisant | 01/10/2024 06:49 AM | crisant | 01/10/2024 06:49 AM | MBB Blower unit with its suction filter and spare filter | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL |
52 | crisant | 01/10/2024 06:49 AM | crisant | 01/10/2024 06:49 AM | Overflow Sensor | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL |
53 | crisant | 01/10/2024 06:49 AM | crisant | 01/10/2024 06:49 AM | 2x pH sensor and controller | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL |
54 | crisant | 01/10/2024 06:49 AM | crisant | 01/10/2024 06:49 AM | Variable Frequancy Driver | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL |
55 | crisant | 01/10/2024 06:49 AM | crisant | 01/10/2024 06:49 AM | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | |
Optional Components | MBB-22 | MBB-62 | MBB-220 | MBB-280 | MBB-360 | MBB-600 | MBB-800 | MBB-1300 |
*MAT-KULING AS™ preserves the right to update anytime the listed prices (if any). Every effort has been made so that the above specs are accurate. However please contact our Sales Department for up to date technical data, electrical specs according to your regional requirements and current Ex-Works pricelist. The listed prices are for the basic equipment and do not include any optional components.