wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Backflow Prevention Device: | BFP-8 | BFP-15 | BFP-22 | BFP-35 | BFP-50 |
---|---|---|---|---|---|---|---|---|---|---|
47 | crisant | 30/09/2024 12:06 PM | crisant | 30/09/2024 12:06 PM | Footprint Width (mm) | 530 | 560 | 610 | 750 | 1000 |
48 | crisant | 30/09/2024 12:06 PM | crisant | 30/09/2024 12:06 PM | Footprint Depth (mm) | 255 | 255 | 255 | 255 | 255 |
49 | crisant | 30/09/2024 12:06 PM | crisant | 30/09/2024 12:06 PM | Max. Height (mm) | 660 | 750 | 810 | 1000 | 1000 |
50 | crisant | 30/09/2024 12:06 PM | crisant | 30/09/2024 12:06 PM | Total Electric Power (W) | 80 | 120 | 120 | 120 | 120 |
51 | crisant | 30/09/2024 12:06 PM | crisant | 30/09/2024 12:06 PM | Power Supply | 230V 50Hz | 230V 50Hz | 230V 50Hz | 230V 50Hz | 230V 50Hz |
52 | crisant | 30/09/2024 12:06 PM | crisant | 30/09/2024 12:06 PM | Dry Weight (Kg) | 10 | 15 | 15 | 20 | |
53 | crisant | 30/09/2024 12:06 PM | crisant | 30/09/2024 12:06 PM | Protection Rate | 66 | 66 | 66 | 66 | 66 |
54 | crisant | 30/09/2024 12:06 PM | crisant | 30/09/2024 12:06 PM | Pipe Material | Teflon | Teflon | Teflon | Teflon | Teflon |
55 | crisant | 30/09/2024 12:06 PM | crisant | 30/09/2024 12:06 PM | Piping Pressure Rate | PN10 | PN10 | PN10 | PN10 | PN10 |
56 | crisant | 30/09/2024 12:06 PM | crisant | 30/09/2024 12:06 PM | BFP Vessel Material | Clear PVC | Clear PVC | Clear PVC | Clear PVC | 316 Stainless Steel + Glass |
57 | crisant | 30/09/2024 12:06 PM | crisant | 30/09/2024 12:06 PM | Connection Dimension to BFP | 8 mm | 1 / 4 “ | 1 / 2 “ | 1 “ | 1 1 / 2 “ |
58 | crisant | 30/09/2024 12:06 PM | crisant | 30/09/2024 12:06 PM | Solenoid Valves Material | 316 Stainless Steel | 316 Stainless Steel | 316 Stainless Steel | 316 Stainless Steel | 316 Stainless Steel |
Backflow Prevention Device: | BFP-8 | BFP-15 | BFP-22 | BFP-35 | BFP-50 |
*MAT-KULING AS™ preserves the right to update anytime the listed prices (if any). Every effort has been made so that the above specs are accurate. However please contact our Sales Department for up to date technical data, electrical specs according to your regional requirements and current Ex-Works pricelist. The listed prices are for the basic equipment and do not include any optional components.