We produce and supply Gate Valves made from high-quality thermo-plastic materials to ensure a corrosion-free and durable solution for facilities. Our Gate Valves are designed to handle flange sizes up to D700mm and are built to withstand nominal operational pressures of up to 3 Bar And we offer these valves because we understand the importance of corrosion resistance, and we ensure their performance in challenging environments. Our thermo-plastic material provides both strength and flexibility, so these Gate Valves are suitable for a wide range of applications. Whether in industrial settings, water treatment facilities, or other critical infrastructure, our Gate Valves deliver reliability and efficiency. They are engineered for durability and ease of maintenance, so you can rely on them for long-term performance. We focus on quality and cost-effectiveness because we want to ensure that our customers receive the best value and reliability.
Gate valves provide corrosion-free, low-maintenance solutions, but they are also built to meet strict operational standards. So, you can trust that they will meet your facility’s demands for years to come. Our Gate Valves are ideal for both small and large-scale projects, ensuring that your system operates efficiently and safely. We prioritize both performance and cost savings, because we understand the importance of a smart investment in infrastructur
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | GATE VALVE | GTV-75 | GTV-90 | GTV-110 | GTV-125 | GTV-140 | GTV-160 | GTV-200 | GTV-225 | GTV-250 | GTV-280 | GTV-315 | GTV-355 | GTV-400 | GTV-450 | GTV-500 | GTV-630 | GTV-750 | GTV-1000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | crisant | 01/10/2024 10:53 AM | crisant | 01/10/2024 10:53 AM | Height mm | 412 | 417 | 450 | 500 | 553 | 600 | 693 | 770 | 880 | 990 | 1100 | 900 | 1000 | 1150 | 1483 | 2150 | 2640 | 3465 |
48 | crisant | 01/10/2024 10:53 AM | crisant | 01/10/2024 10:53 AM | Width mm | 170 | 180 | 196 | 224 | 230 | 280 | 304 | 392 | 448 | 504 | 560 | 620 | 700 | 720 | 800 | 1100 | 1344 | 1764 |
49 | crisant | 01/10/2024 10:53 AM | crisant | 01/10/2024 10:53 AM | Thickness mm | 88 | 88 | 88 | 88 | 88 | 108 | 108 | 108 | 108 | 108 | 120 | 120 | 150 | 200 | 200 | 240 | 288 | 378 |
50 | crisant | 01/10/2024 10:53 AM | crisant | 01/10/2024 10:53 AM | Diameter mm | 75 | 90 | 110 | 125 | 140 | 160 | 200 | 225 | 250 | 280 | 315 | 355 | 400 | 450 | 500 | 630 | 750 | 1000 |
51 | crisant | 01/10/2024 10:53 AM | crisant | 01/10/2024 10:53 AM | Body Material | PP | PP | PP | PP | PP | PP | PP | PP | PP | PP | PP | PP | PP | PP | PP | PP | PP | PP |
52 | crisant | 01/10/2024 10:53 AM | crisant | 01/10/2024 10:53 AM | Shaft Material | Titanium/316L | Titanium/316L | Titanium/316L | Titanium/316L | Titanium/316L | Titanium/316L | Titanium/316L | Titanium/316L | Titanium/316L | Titanium/316L | Titanium/316L | Titanium/316L | Titanium/316L | Titanium/316L | Titanium/316L | Titanium | Titanium/316L | Titanium/316L |
53 | crisant | 01/10/2024 10:53 AM | crisant | 01/10/2024 10:53 AM | Operational Pressure kg/cm2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1,5 | 1,5 | 1,5 | 1,5 | 1 | 1 | 1 | 0,5 | 0.5 | 0,5 | 0,5 |
54 | crisant | 01/10/2024 10:53 AM | crisant | 01/10/2024 10:53 AM | Corrosion Resistance (salt water/ fresh water) | Salt/fresh | Salt/fresh | Salt/fresh | Salt/fresh | Salt/fresh | Salt/fresh | Salt/fresh | Salt/fresh | Salt/fresh | Salt/fresh | Salt/fresh | Salt/fresh | Salt/fresh | Salt/fresh | Salt/fresh | Salt/fresh | Salt/fresh | Salt/fresh |
55 | crisant | 01/10/2024 10:53 AM | crisant | 01/10/2024 10:53 AM | Flange Connection | EN1452-3 | EN1452-3 | EN1452-3 | EN1452-3 | EN1452-3 | EN1452-3 | EN1452-3 | EN1452-3 | EN1452-3 | EN1452-3 | EN1452-3 | EN1452-3 | EN1452-3 | EN1452-3 | EN1452-3 | EN1452-3 | EN1452-3 | EN1452-3 |
56 | crisant | 01/10/2024 10:53 AM | crisant | 01/10/2024 10:53 AM | Weight kg | 3,5 | 3,5 | 4 | 4,5 | 5 | 8 | 11 | 16 | 21 | 28 | 40 | 75 | 90 | 120 | 160 | 200 | 220 | 300 |
57 | crisant | 01/10/2024 10:53 AM | crisant | 01/10/2024 10:53 AM | Test Pressure kg/cm2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
58 | crisant | 01/10/2024 10:53 AM | crisant | 01/10/2024 10:53 AM | Titanium/316Ti/SuperDuplex Spindle | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional |
59 | crisant | 01/10/2024 10:53 AM | crisant | 01/10/2024 10:53 AM | 316L Stem Length Extension=1m | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional |
60 | crisant | 01/10/2024 10:53 AM | crisant | 01/10/2024 10:53 AM | Titanium/316Ti/SuperDuplex Stem Length Extension=1m | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | ||||||||
GATE VALVE | GTV-75 | GTV-90 | GTV-110 | GTV-125 | GTV-140 | GTV-160 | GTV-200 | GTV-225 | GTV-250 | GTV-280 | GTV-315 | GTV-355 | GTV-400 | GTV-450 | GTV-500 | GTV-630 | GTV-750 | GTV-1000 |
Pureflow Biofloc preserves the right to update anytime the listed prices (if any). Every effort has been made so that the above specs are accurate. However please contact our Sales Department for up to date technical data, electrical specs according to your regional requirements and current Ex-Works pricelist. The listed prices are for the basic equipment and do not include any optional components.
WhatsApp us